| Last Name | First Name | Rank | Co. | Regiment | Cemetery | |
| Andrews | E.E. | Private | E | 68th Ohio | Glendale | |
| Bergdorf | Joseph | Private | ----- | 6th Ohio Battery | Akron Catholic | |
| Best | John | Private | ---- | 117th Ohio | Cuyahoga Falls | |
| Brodt | Frederick | Private | ----- | 67th Ohio | Glendale | |
| Brown | David W. | Private | E | 29th OH Veterans | Glendale (Potter's) | |
| Buchanan | Albert | Private | ----- | 115th Illinois | Cuyahoga Falls | |
| Buckley | Louis P. | Colonel | ----- | 29th OH Veterans | Glendale | |
| Callahan | Christ | Private | D | 164TH Ohio | Akron Catholic | |
| Campbell | Edward | Private | ----- | 2nd Ohio Cavalry | Stow Corners | |
| Case | Geo. U. | Private | ----- | 6th OH Batty | Glendale | |
| Chase | Leroy | Unknown | ----- | -------------------- | Northampton | |
| Clark | James | Private | G | 115th Ohio | Northfield | |
| Colvin | Samuel | Private | B | 104'h Ohio | Mogadore | |
| Cooper | William | Private | I | 111th Pensylvania | Cuyahoga Falls | |
| Craine | G. G. | 2d Lieut. | F | 29th Ohio | Cuyahoga Falls | |
| De Bell | Geo. W. | Private | ------ | 6th Ohio Battery | Glendale | |
| De Lono | W. | Private | ----- | 4th Ohio Battery | Glendale | |
| Dearing | George | ---------- | ----- | Cuyahoga Falls | ||
| Edminton | Gustavus | Private | ----- | 5th U. S. C. I. | Glendale | |
| Elliott | Frank | Private | G | 29th Ohio Veterans | Glendale | |
| Ernsparger | Joseph | Private | C | 29th Ohio | Clinton | |
| Everett | Elisha | Private | ----- | 6th Ohio Battery | Glendale | |
| Field | Peter | Private | ----- | 6th Ohio Batter | Glendale | |
| Fink | Chas. C. | Private | ----- | 5th N.Y. V.A. | Glendale | |
| Fisher | Dudley | Private | G | 29th OH Veterans | Glendale | |
| Foot | Thomas C. | Private | F | 42nd Ohio | Glendale | |
| Foot | James B. | Private | B | 2nd Ohio | Glendale | |
| Fulkerson | A. J. | Captain | H | 29th Ohio Veterans | Glendale | |
| Geer | Hammond W. | Private | G | 29th Ohio | Glendale | |
| Giffard | Chas. | ------- | ----- | 14th Ohio Battery | Glendale | |
| Glick | Joseph | Private | E | Battery 3d U.S, | Glendale G.A.R. | |
| Greenover | John | Private | C | 115th Ohio | Peninsula | |
| Greenwood | E. T. | Private | E | 2d N. H. V. I. | Glendale | |
| Gross | John | Private | G | 29th Ohio | Glendale | |
| Grossman | Samuel | Private | A | 27th Ohio | Glendale (Potter's) | |
| Guise | William | Private | E | 4th O. V. I. | Glendale | |
| Hatch | Asa D. | Private | D | lst Ohio Battery | Peninsula | |
| Hine | Charles | Private | G | 29th OH Veterans | Middlebury | |
| Hines | Jesse | Private | C | 42d Ohio | Glendale | |
| Hogue | Robert | Private | H | 117th Ohio | Northampton | |
| Huber | George | Private | D | 1st Ohio Lt. Art. | Tallmadge | |
| Hull | Harvey | Private | ----- | ------------------- | Copley | |
| Iles | J. | Private | D | 29th 'Ohio | Glendale | |
| Jackson | John T. | Private | H | 10th Ohio | Glendale | |
| Johnson | Hiram | Private | G | 115th Ohio | Northfield | |
| Johnson | Cal. | Private | F | 6th Ohio | Middlebury | |
| Kaine | Peter | Private | ----- | 14th Ohio | Glendale G.A.R. | |
| Keating | John | ---------- | D | 2d Ohio Cavalry | Glendale | |
| Kelbow | Daniel | Private | C | 115th Ohio | Akron Catholic | |
| Kenworthy | J. | Private | ----- | 5th N. Y. V. A. | Glendale | |
| King | Henry L. | ---------- | A | 164th Ohio N. G. | Glendale | |
| Large | Henry | Private | B | 7th Ohio | Northfield | |
| Lee | Nelson | Private | B | 85th Ohio | Cuyahog Falls | |
| Mason | Thomas R. | Private | ----- | 6th Ohio Battery | Glendale | |
| McDonald | James | Private | G | 29th Ohio | Glendale | |
| McIntyre | Wm. | Unknown | ----- | ------------------- | Peninsula | |
| McNaughton | Daniel | Private | D | Ohio Lt. Artillery | Middlebury | |
| McNeal | John | ---------- | ----- | 25th Ohio Battery | Coventry | |
| Mercatoris | Michael | ---------- | G | U. S. Navy | Glendale G.A.R.. | |
| Paine | Chas. | Private | ----- | 6th OH Battery | Cuyahoga Falls | |
| Palmer | Albert | Private | C | 115th Ohio | Northfield | |
| Phineheart | Wm. | Private | H | 104th Ohio | Glendale | |
| Phineheart | Henry | Private | H | 58th Ohio | Glendale | |
| Pomroy | Geo. W. | 13` Lieut | ----- | 13' Ohio Cavalry | Glendale | |
| Post | Christopher | Private | C | 115th Ohio | Cuyahoga Falls | |
| Prindal | Horace | ---------- | ----- | ------------------- | Glendale | |
| Prior | Hermon | Private | ----- | 115th Ohio | Glendale | |
| Prior | H. H. | Private | ----- | 6th Ohio Battery | Glendale | |
| Randolph | H. T. | Private | ----- | 6'Ohio Battery | Glendale | |
| Randolph | W. M. | Private | G | 6th Ohio Battery | Glendale | |
| Randolph | John | Private | D | 6' Ohio Battery | Glendale | |
| Reed | Watson | Private | H | 171th Ohio | Glendale | |
| Reed | William | Private | ----- | 171' Ohio | Glendale | |
| Reherd | George | Private | G | 199th Pennsylvania | Glendale | |
| Rhodes | Joseph | Private | H | 104th Ohio | Akron Catholic | |
| Richey | A. B. | Private | ----- | 1013' 1. V.1. | Glendale | |
| Sherbondy | N. | Private | A | ------------------- | Glendale | |
| Skinner | Frank A. | Private | ----- | 2nd Oh Vet. Cav. | Glendale | |
| Smith | Joseph | Private | H | 58th Ohio | Glendale | |
| Squires | Albert | Private | C | 115th OH Veterans | Stow Corners | |
| Stadler | Philip | Private | ----- | 29th Ohio | Glendale | |
| Stocking | Harvey | Private | I | lst Conn. Artillery | Cuyahoga Falls | |
| Taggart (Note) | Adam | Private | D | 1st Ohio Lt. Art. | Tallmadge | |
| Thompson | Dunk | Sergeant | G | 64th Ohio | Middlebury | |
| Thompson | Edward | Private | ----- | 115th Ohio | Glendale G.A.R. | |
| Vogt | George | Private | C | 164th Ohio N. G. | Glendale | |
| Walleaf | William | ---------- | ----- | ------------------- | Middlebury | |
| Warner | William | Private | D | 64th OH Veterans | Middlebury | |
| Waterous | William | Private | ----- | 16'h Ohio | Glendale | |
| Watson | John | Private | ----- | 29th Ohio | Glendale | |
| Weary | Jacob | Private | K | 32d Illinois | Glendale | |
| Welsh | John | Private | G | 103d Ohio | Glendale | |
| West | Almon | Private | K | 10th OH Cavalry | Cuyahoga Falls | |
| Wetmore | George H. | --------- | ---- | 9th OH Battery | Cuyahoga Falls | |
| White | S. H. | ---------- | ----- | 26th Ohio | Glendale | |
| Williams | John | Private | G | 115th Ohio | Cuyahoga Falls | |
| Young | Philip | Private | D | Ohio Lt. Artillery | Middlebury |
Note: There is now a marker for Taggart indicating his military service
Information collected in 1876: Glendale, Capt. T.D. McGillicudy of Akron; Middlebury, Pvt. Edward Peckham of Akron; Coventry and Clinton, H.S. Falor of Akron; Tallmadge, L.V. Bierce of Tallmadge; Mogadore, Albert W. Hall of Mogadore; Akron Catholic, E. G. Foot of Akron; Northfield, L. Lemoin of Macedonia; Peninsula, F. C. Wetmore; Copley, B. Chapman of Copley; Stow Corners, William Southmayd of Cuyahoga Falls; and Cuyahoga Falls, L. W. Loomis of Cuyahoga Falls.
The information above was in a table compiled by Beckie Lee Petty and
published in the Ohio Civil War Genealogy Journal 2003 v. 7, no.
1, p. 30-34. Information was taken from public records. Soldiers have been
sorted in alphabetical order to make the information a little easier to
use.
Provided by: SUMMIT COUNTYCHAPTER, OGS
AkronOH44309-2232e-mail:SummitOGS@ald.net