This table provides the cabinet and drawer locations
of most microform collections held in the Special Collections Division.
Cabinets are numbered left to right. Cabinets 1 - 12 are vertical
while cabinets 13 - 24 are horizontal. Each drawer is labeled according
to its contents. Please note that some newspapers are located on
the first floor of the Main Library in the Magazines and Newspapers Division.
Please contact a Special Collections Staff Member if you need any assistance.
This list is current as of October 2005.
| UNITED STATES FEDERAL POPULATION SCHEDULES (CENSUS) | Cabinet and Drawer # |
| ALABAMA 1830-1880, 1900-1930 plus Soundex (1880, 1900-1930) and Slave Schedules (1850, 1860) | 13: 1-11 |
| ARKANSAS 1850 | 13: 11 |
| CONNECTICUT 1790-1840 | 14: 1 |
| DELAWARE 1800 | 14: 1 |
| IOWA 1850 | 14: 1 |
| KENTUCKY 1810-1880, 1900-1930 plus Soundex (1880, 1900-1930) and Slave Schedules (1850, 1860) | 14: 2-11, 15: 1-3 |
| KENTUCKY 1890 SPECIAL SCHEDULES/ VETERANS AND WIDOWS OF VETERANS | 14: 6 |
| MARYLAND 1800, 1810, 1820 | 15: 4 |
| MICHIGAN 1850 | 15: 5 |
| MICHIGAN 1880, Detroit Only, Reels 610 - 614 | 15: 5 |
| MISSOURI 1850 | 15: 5 |
| NEW YORK 1790-1850 | 15: 5-10 |
| NORTH CAROLINA 1820 | 15: 10 |
| OHIO 1800-1880, 1900-1930 plus Soundex/ Miracode (1900-1920) | 16: 5-11, 17, 18: 1-9 |
| OHIO 1890 SPECIAL SCHEDULES/ VETERANS AND WIDOWS OF VETERANS | 17: 2 |
| PENNSYLVANIA 1800-1930 plus Soundex/ Miracode (1880, 1900-1920) | 19, 20, 21, 22: 1-6 |
| PA 1890 SPECIAL SCHEDULES/ VETERANS AND WIDOWS OF VETERANS | 20: 2 |
| TEXAS 1850 | 22: 6 |
| VIRGINIA 1810-1860 plus Slave Schedules (1850/ 1860) | 23: 6-9 |
| WV1870-1880, 1900-1930 plus Soundex/ Miracode (1880, 1900-1930) | 24: 5-10 |
| WV1890 SPECIAL SCHEDULES/ VETERANS AND WIDOWS OF VETERANS | 24: 5 |
| UNITED STATES FEDERAL POPULATION SCHEDULES RELATED MICROFILM | |
| ENUMERATION DISTRICT DESCRIPTIONS, 1900-1930, VARIOUS STATES | 24: 11 |
| ENUMERATION DISTRICT DESCRIPTION MAPS, 1930, OHIO | 24: 11 |
| INDEX TO SELECTED CITY STREETS AND ENUMERATION DISTRICTS, 1930 | 24: 11 |
| 1935 CENSUS OF BUSINESS: SCHEDULES OF MOTOR TRUCKING FOR HIRE | 4:2 |
| CITY DIRECTORIES/ TELEPHONE DIRECTORIES | |
| AKRON CITY DIRECTORIES, 1900-1978 | 4: 5 |
| AKRON TELEPHONE DIRECTORIES, 1941-1989 | 4: 5 |
| CITY DIRECTORIES/ VARIOUS CITIES/ CIRCA 1930 | 4: 3-4 |
| NEWSPAPERS/ PERIODICALS | |
| AKRON BEACON JOURNAL INDEXES, 1841-1939 | 8: 2 |
| AKRON BEACON JOURNAL SERIES,
DEC 1840- DEC 1848 (scattered), MAR 1841- DEC 1939
(includes some Summit County Beacon) |
8: 3-5, 9: 1-3 |
| AKRON BEACON JOURNAL SERIES (original filming- complete), May 1844-Dec 1839 | 9: 4-5, 10: 1-4 |
| AKRON BEACON JOURNAL, 1940-PRESENT | MAGAZINES & NEWSPAPERS |
| AKRON BUZZARD AND BUCKEYE WATER NYMPH, 26 FEB 1845 | 9:3 |
| BARBERTON HERALD, JAN 1928-18 OCT. 1946 | 10:5 |
| BARBERTON LEADER, 3 JAN 1913-30 DEC. 1922 | 10:5 |
| BARBERTON NEWS, 29 JUL. 1892-18 DEC. 1929 | 10:5 |
| CASCADE ROARER, 10 JUNE 1845-21 JUL 1846 | 9: 3 |
| NATIONAL INTELLIGENCER, ABSTRACTS OF MARRIAGE AND DEATH NOTICES, 1800-1850 | 8: 1 |
| NEHGS REGISTER, VOLUMES 1-59 | 8: 1 |
| NEW YORK TIMES, 1 JAN 1914-PRESENT | MAGAZINES& NEWSPAPERS |
| OBSERVER & TELEGRAPH, 5 MAR. 1830-21 SEPT. 1833 | 10:5 |
| OHIO OBSERVER, 28 SEPT. 1833- 20 JUNE 1855 | 10:5 |
| TEE-TOTAL MECHANIC, 11 AUG 1846-24 OCT 1846 | 9:3 |
| WESTERN INTELLIGENCER, 20 JUL. 1827-9 FEB. 1830 | 10:5 |
| OHIO RESOURCES | |
| CIVIL WAR ROSTER INDEX, ADJUTANT GENERAL OF OHIO | 6:1 |
| OFFICIAL ROSTER OF THE SOLDIERS OF THE STATE OF OHIO | 6:1 |
| OHIO COUNTY AND REGIONAL HISTORIES AND ATLASES | 4: 2 |
| OHIO DEATH CERTIFICATE INDEXES, 1908-1932 & 1938-1954 | 1: 1 |
| OHIO DEATH CERTIFICATE INDEX, 1933-1937 | SC Reference Desk |
| OHIO DEATH CERTIFICATES, 20 DEC 1908-1954 | 1: 2-5, 2: 1-5, 3: 1-2 |
| OHIO TAX DUPLICATE 1812 | 6:1 |
| OHIO SURNAME INDEX | 4:1-2 |
| RECORD OF APPOINTMENT OF POSTMASTERS FOR OHIO: 1832-1971 | 4: 2 |
| WOMEN ON THE WESTERN RESERVE BEFORE 1840/ 1850 | 4: 2 |
| SUMMIT COUNTY, OHIO RESOURCES | |
| CUNNINGHAM FUNERAL HOME RECORDS, 1906-1966 | 6: 3 |
| GLENDALE CEMETERY BURIAL RECORDS, 1839-1989 | 6: 3 |
| SUMMIT COUNTY NATURALIZATION RECORDS | 6: 2 |
| SUMMIT COUNTY, OHIO PROBATE COURT RECORDS | |
| BIRTH INDEX (ALPHABETICAL), 1869-1908 | 5: 1 |
| BIRTH RECORDS, V.1-2, V. 3-4 | 5: 1 |
| BIRTH INDEX (CHRONOLOGICAL), 1900-1908 | 5: 1 |
| COURT JOURNAL, 1852-1886 | 5: 4 |
| DEATH INDEX (ALPHABETICAL), 1870-1908 | 5: 1 |
| DEATH RECORDS, V. 1-13, 1870-1908 | 5: 1 |
| GUARDIAN'S DOCKETS AND APPOINTMENTS, 1840-1929 | 5:4 |
| ESTATES | 5: 2-5 |
| INDEX TO ESTATES ONLY, 1841-1944 | 5:2 |
| INDEX TO ESTATES, BIRTHS AND DEATHS | 5: 2 |
| MARRIAGE RECORDS, 1840-1922 (Male and Female Index 1840-1943) | 5: 1 |
| WILL BOOKS AND INDEX, 1887-1902, V. 8-15 | 5: 5 |
| SUMMIT COUNTY, OHIO RECORDER’S OFFICE | |
| GRANTOR INDEX, 1840-1914 | 6: 3 |
| GRANTEE INDEX, 1840-1914 | 6: 3 |
| INDEX TO DEEDS: GRANTOR, TRANSCRIBED FROM TRUMBULL, PORTAGE, MEDINA, AND STARK COUNTIES, 1795-1840 | 6: 3 |
| TALLMADGE HISTORICAL SOCIETY (3 REELS) | 4: 2 |
| WWI DRAFT REGISTRATION CARDS, AKRON AND SUMMIT COUNTY | 6: 3 |
Provided by: SUMMIT COUNTY CHAPTER, OGS
P O Box 2232
Akron OH 44309-2232
e-mail:mailto:SummitOGS@ald.net