Summit County, OH, Land Patents

This file is a part of the Bureau of Land Management database for  Ohio. It shows the original purchasers of land in Summit County from the federal government and covers the period from 1800-1908. Data edited and prepared by Joy Fisher, jfisher@ucla.edu. This file may be freely copied by individuals and non-profit organizations for their private use. All other rights reserved. Note that lands of the Connecticut Western Reserve are not included in the 98 entries below.

Using the information in the table below you can view a scanned image of the actual land record on-line at the BLM Eastern States General Land Office web site: http://www.glorecords.blm.gov/

Enter your ZIP Code on the first page to get into the web site, then choose Ohio Land Records. You can order a certified copy of the record for $2 through their web site. You can also obtain copies of the patent file for $10 from the National Archives at the following address:

Reference Branch (Lands) National Archives Washington, DC 20408 (202) 501-5428

This file will contain another copy of the land record available from the BLM web site, plus any supporting materials submitted, such as bounty lands warrants, or other documents.

You need to submit your request on a copy of Form 84. To get the form, send an e-mail message to inquire@nara.gov  In the body of the message, be sure to ask for Form 84 "Order for Copies of Land Entry Files", tell them how many copies you want (get at least two, in case you make a mistake) and give your name and address so they can send you the forms.
 
Last Name First Sect Twp Range Meridian Land Off. Doc. Signed Date
Asper Martin 12 2N 10W Muskingum R. Steubenville 3672 1 Apr 1837
Benner Michael 13 2N 10W Muskingum R Steubenville 2763 1 Jul 1831
Booker Joseph 33 2N 10W Muskingum R Steubenville 3247 18 Nov 1833
Bowman John 15 12N 9W Ohio_R.Survey Steubenville 331 1 Sep 1823
Caston John 12 2N 10w Muskingum R Steubenville 3782 10 Oct 1842
Chapman Ambrose 36 2N 10W Muskingum R Steubenville 990 10 Aug 1825
Chisnal George 4 12B 9W Ohio_R.Survey Steubenville 998 10 Aug 1825
Christmas William 30 2N 9W Muskingum R Wooster 850 10 May 1826
Christmas William 30 2N 10W Muskingum R Wooster 849 10 May 1826
Christmas William 29 2N 10w Muskingum R Wooster 851 10 May 1826
Coleman Jacob 8 12N 8W Ohio_R.Survey Steubenville 815 20 Oct 1824
Crosby Eliakin 1 2N 10W Muskingum R Steubenville 3493 10 Sep 1834
Dillman Michael 20 12N 9W Ohio_R.Survey Steubenville 1512 6 Mar 1827
Dissinger Henry 22 2N 10W Muskingum R Steubenville 880 20 Oct 1824
Dissinger John 15 2N 10W Muskingum R Steubenville 809 20 Oct 1824
Early John 20 12N 9W Ohio_R.Survey Steubenville 2184 1 Nov 1830
Early John 20 12N 9W Ohio_R.Survey Steubenville 1009 10 Aug 1825
Egbert Joseph 6 12N 9W Ohio_R.Survey Steubenville 3096 2 Dec 1832
Ettleman Henry 33 12N 9W Ohio_R.Survey Steubenville 1337 28 Sep 1826
Evans David 15 2N 10W Muskingum R Steubenville 798 20 Oct 1824
Foust John 21 12N 9W Ohio_R.Survey Steubenville 231 30 Apr  1822
Freebey George 15 12N 9W Ohio_R.Survey Steubenville 81 23 Jan 1822
Freebey George 15 12N 9W Ohio_R.Survey Steubenville 85 26 Jan 1822
Frisch John 12 2N 10W Muskingum R Steubenville 12818 1 Nov 1846
Garst Frederick 22 12N 9W Ohio_R.Survey Steubenville 392 10 Sep 1823
Glaus Jacob 33 2N 10W Muskingum  R Steubenville 2941 6 Dec 1831
Harding Jacob 33 12N 9W Ohio_R.Survey Steubenville 3039 2 Dec 1831
Haring Conrad 22 2N 10W Muskingum R Steubenville 836 20 Oct 1824
Haring Lewis 20 12N 9W Ohio_R.Survey Steubenville 3003 21 Mar 1832
Harttung Philip 18 12N 9W Ohio_R.Survey Steubenville 3001 21 Mar  1832
Hatch William 12 2N 10W Muskingum R Steubenville 3668 1 Apr 1837
Heninger Jacob 19 12N 9W Ohio_R.Survey Steubenville 2325 1 Nov 1830
Herring Conrad 19 12N 9W Ohio_R.Survey Steubenville 3105 2 Dec 1832
Hunchberger John 22 12N 8W Ohio_R.Survey Steubenville 84 26 Jan 1822
Hunchberger John 15 12N 9W Ohio_R.Survey Steubenville 83 26 Jan 1822
Hunchberger John 15 12N 9W Ohio_R.Survey Steubenville 82 26 Jan 1822
Jennings Simeon 17 12N 9W Ohio_R.Survey Steubenville 2933 6 Dec  1831
Kepler Andrew 18 12N 9W Ohio_R.Survey Steubenville 3406 10 Sep 1834
Kepler Jacob 13 2N 10W Ohio_R.Survey Steubenville 3765 10 Oct 1842
Kepler John 19 12n 9W Ohio_R.Survey Steubenville 842 20 Oct 1824
Kepler John 19 12N 9W Ohio_R.Survey Steubenville 843 20 Oct 1824
Kreighbaum Jacob 18 12N 9W Ohio_R.Survey Steubenville 3619 1 Apr 1837
Ludwick George 29 2N 10W Muskingum R Wooster 622 22 Apr 1825
Lyman Jacob 11 2N 10W Muskingum R Steubenville 2939 6 Dec 1831 
Marsh Adam 14 2N 10W Muskingum R Steubenville 2090 2 Apr  1829
Marsh George 11 2N 10W Muskingum R Steubenville 3604 1 Apr 1837
McBee James 30 12N 9W Ohio_R.Survey Steubenville 2350 10 Sep 1834
McCormick James 34 12N 9W Ohio_R.Survey Steubenville 2019 2 Apr 1829
McMurray Joseph 29 2N 10W`` Muskingum R Wooster 828 20 Jul  1825
Miller Daniel 33 2N 10W Muskingum R Steubenville 269 1 Sep 1823
Miller Peter 10 12N 9W Ohio_R.Survey Steubenville 348 10 Sep 1823
Miller Peter 10 12N 9W Ohio_R.Survey Steubenville 532 25 Sep 1823
Miller Peter 15 12N 9W Ohio_R.Survey Steubenville 347 10 Sep 1823
Mishler William 8 12N 9w Ohio_R.Survey Steubenville 1322 14 Aug 1826
Nederhouser Jacob 19 12N 9W Ohio_R.Survey Steubenville 1397 24 Oct 1826
Neidlinger Jacob 7 12N 9W Ohio_R.Survey Steubenville 3422 10 Sep 1834
Neidlinger Peter 7 12N 9W Ohio_R.Survey Steubenville 3443 10 Sep 1834
Raush Godfrey 33 12N 9W Ohio_R.Survey Steubenville 1475 20 Feb 1827
Rawenzahn Abraham 33 12N 9W Ohio_R.Survey Steubenville 3453 10 Sep 1834
Reese John 19 12n 9W Ohio_R.Survey Steubenville 911 10 Mar 1825
Reese John 22 12N 9W Ohio_R.Survey Steubenville 749 20 Oct 1824
Reese John 22 12N 9W Ohio_R.Survey Steubenville 748 20 Oct 1824
Reese John 19 12N 9W Ohio_R.Survey Steubenville 910 10 Mar 1825
Reininger George 33 12N 9EW Ohio_R.Survey Steubenville 3647 1 Apr 1837
Reininger George 33 12N 9W Ohio_R.Survey Steubenville 3649 1 Apr 1837
Resster Henry 30 12N 9W Ohio_R.Survey Steubenville 3334 18 Nov 1833
Rex George 12 2N 10W Muskingum_R Steubenville 3203 18 Nov 1833
Rex George 12 2N 10W Muskingum R Steubenville 3205 18 Nov1833
Rex George 12 2N 10W Muskingum R Steubenville 3204 18 Nov 1833
Rex George 1 2N 10W Muskingum R Steubenville 670 20 Apr 1825
Rex Jacob 11 2N 10W Muskingum R Steubenville 1407 24 Oct 1826
Rex Joseph 11 2N 10W Muskingum R Steubenville 2573 2 Dec 1830
Rex Rudolph 11 2N 10W Muskingum R Steubenville 2574 2 Dec 1830
Rex Rudolph 11 2N 10W Muskingum_R Steubenville 2664 2 Dec 1830
Road George 36 2N 10W Muskingum R Steubenville 2313 1 Nov 1830
Road George 30 12N 9W Ohio_R.Survey Steubenville 2292 1 Nov1830
Road George 30 2N 10W Muskingum R Steubenville 2604 2 Dec 1830
Rohrbauch Christian 13 2N 10W Muskingum R Steubenville 2559 1 Dec 1830
Sichley Jacob 18 12N 9W Ohio_R.Survey Steubenville 2871 6 Dec  1831
Sickly Jacob 28 12N 9W Ohio_R.Survey Steubenville 1327 14 Aug 1826
Smith Adam 12 2N 10W Muskingum R Steubenville 3783 10 Oct 1842
Smith Daniel 7 12N 9W Ohio_R.Survey Steubenville 3436 10  Sep 1834
Smith Jesse 18 12N 9W Ohio_R.Survey Steubenville 3593 1 Apr 1837
Sorrick Adam 23 2N 10W Muskingum R Steubenville 750 20 Oct 1824
Sorrick Adam 23 2N 10W Muskingum_R Steubenville 751 20 Oct 1824
Sorrick John 13 2N 10W Muskingum R Steubenville 628 6 May 1824
Spotz Ludwig 28 12N 9W Ohio_R.Survey Steubenville 1311 14 Aug 1826
Strahacker Isaac 34 12N 9W Ohio_R.Survey Steubenville 3108 2 Dec 1832
Swigert John 13 2N 10W Muskingum R Steubenville 2979 21 Mar 1932
Thornton Samuel 33 12N 9W Ohio_R.Survey Steubenville 3572 8 Dec 1835
Thursby William 17 12N 9W Ohio_R.Survey Steubenville 2932 6 Dec 1831
Waggoner George 14 2N 10W Muskingum R Steubenville 49 2 Oct 1821
Welty Joseph 35 12N 9W Ohio_R.Survey Steubenville 1309 14 Aug 1826
Whitmyer Philip 30 12N 9W Ohio_R.Survey Steubenville 924 10 Mar 1825
Williams George 33 2N 10W Muskingum R Steubenville 3209 18 Nov 1833
Williams Michael 13 2N 10W Muskingum R Steubenville 12994 1 Nov 1846
Williamson George 33 132N 9W Ohio_R.Survey Steubenville 3558 8 Dec1835

How to find your land
      Original land patents and old deeds often describe the location of lands by Range, Township, Section, and Quarter sections mapped under provisions of the Northwest Ordinance enacted on 13 July 1787. To determine where the land mentioned in a deed is located you must know where each Range, Township and Section are located.  The table below shows the Township and Range numbers for each township in Summit County to help you determine where your ancestor's land was located.
 
Bath T3N, R12W Franklin T2N, R10W Northampton  T3N, R11W Springfield T1N, R10W
Boston T4N, R11W Green T12N, R9W Norton T1N, R12W Stow T3N, R10W
Copley T2N, R12W Hudson T4N, R10W Portage T2N, R11W Tallmadge T2N, R10W
Coventry T2N, R11W Northfield T5N, R11W Richfield T4N, 
R 12W
Twinsburg T5N, R10W

A booklet titled "Ohio Lands: A Short History" is available from the Ohio Auditor of State.
Go to http://wwew.state.oh.us/auditor/    Click on "Publications" and near the bottom is "Ohio Lands Book."  It is in PDF format, but you can downoad the Adobe Acrobat Reader from the site if you do not have it.

Back to Top


  Provided by: SUMMIT COUNTY CHAPTER, OGS
        P O Box 2232
       Akron OH 44309-2232

       e-mail: SummitOGS@acorn.net

Back to the Summit County Genealogy Home Page


Last modified March 5, 2004
                Copyright © 2004 Summit County Chapter OH Genealogical Society. All rights reserved.