SUMMIT COUNTY CHAPTER
of the Ohio Genealogical Society
P O Box 2232 Akron OH 44309-2232 
e-mail: summitogs@yahoo.com 

Creating Your Family Records

    Tracing your family tree can be a fascinating  and  rewarding hobby.  It  can  also  involve  a  great  amount of time,  correspondence and sometimes travel to accumulate the  necessary  data.  This  data can become  very confusing unless a system is used to record and classify it.  The forms provided at the end of this document provide  a means of  recording  all  the required information in a way that is easy to understand.  The Pedigree chart or family  tree  form  is  a  way of
showing  what is known about your ancestry,  as well as what progress is being made.  It can also point  to  those  areas  that  should be worked  on.  The  Family Group Sheets can be used to compile a family history,  but are also a convenient method  of  recording clues  for research.  The following is a recommended procedure.

1.  Record  on  one of the Pedigree Charts all of the information you can supply yourself.  Put your name or a child's name on the line in the  middle  of  the left side.  Then,  for each pair of lines to the right,  record the names and appropriate dates for the parents of the individual  to  their  left.  Fathers' names should appear on the top line of each pair.  Those names appearing  on  the  right  edge then become the left most entry on another form.

2.  For  each  pair  of lines,  or marriage,  fill out a Family Group Sheet with all of the data  you  can.  These  then  become  the work sheets for research.

3.  After you have completed the forms to  the  best  of  your know-ledge,  use  the  history  sheets to identify those relatives who are still living,  who might be able to help.  It is important to contact
the oldest living relatives first,  since waiting too long may result in losing a valuable source by death.  Older people are often very interested  in  their family history and like to reminisce.  Don't be
satisfied with one  letter  or  one  visit.  Quite  often the first contact stirs up memories for weeks.  Wait a month or so for a second try.  Be  sure  to  record all dates and places even if they are just
guesses.  They can prove very valuable later.  Be sure to  ask about the  existence of Family Bibles and old family pictures.  Ask for and write on the back of the pictures names and approximate dates if that has not already been done.  Using a tape recorder  can  sometimes be intimidating but is a very valuable tool for future references.

4.  The next step is to visit or write to a known relative  in those places  where  the older generations of the family lived.  They quite often can provide information about the locations  of  cemeteries in
which  the  families are buried.  Obtain the dates and any other data appearing on the gravestones.  Many cemetery plots provide  a wealth of information.

5.  Write to the county clerk or  town  clerk  in  the  places where births or deaths occurred.  Many states will not supply birth records but  nearly all will provide death certificates for a fee.  Laws vary
from state to state.  Death and marriage records usually contain the names  of  parents  of  the  individuals involved.  The last will and testament of ancestors  can  provide  proof  of  many relationships, especially  those  of  unmarried  relatives  which quite  often name
brothers,  sisters,  nieces,  nephews or cousins.  Wills are found in the  probate  court  or prothonatory.  If the records cannot be found for your direct ancestor, try records for their brothers and sisters.

6.  Many  counties and  towns have published histories containing family histories and sometimes birth,  death  and marriage  records. Also,  a  biography  might be found for a distant relative giving the family ancestry.  Many families have had their history published, and frequently one is found that was published  years ago,  about which your  family  has  no  knowledge.  These  books  are not found on the shelves of most  libraries.  Most  state  libraries  and  large city libraries have sections on Genealogy or Local and Family History.

7.  Members  of  the  Mormon  Church  are very active in genealogical reasearch.  They deposit their records in a library located  in Salt Lake City,  Utah, which is open to the public.  Many of their records are in manuscript form and have never been published.  For many years they have been microfilming the civil and church  records throughout the  world.  These records are available for research at local Family History Centers or can be ordered  for loan to  the  local library. The largest  of these collections is the International Genealogical Index (IGI)  on  microfiche  which  is  available at larger genealogical libraries.

8.  The  federal  government  also has a wealth of information in the National Archives and  Library  of  Congress.  These  include census records  from  1790  to  1910 and military and pension records.  Many genealogical libraries have either microfilm copies of these or indexes to them.

9.  There are many professional genealogists throughout the world who will do research.  They are listed in professional  publications that can  be found in libraries.  Some libraries will refer you to someone who does  research  in  their  geographical  area.  Many  areas have genealogical  or  historical  societies  which  meet  regularly for exchange of information and experiences.  Most have publications that can be of great help.

10.  When corresponding with  individuals,  libraries  or societies, always  enclose  a  stamped  self  addressed  envelope for the reply. Never expect others to cover the expense of  any research done  for you.  County,  state  and  federal  government  units usually include postage costs in their budgets and quite often prefer to reply  with their own letterhead.

11.  Within the past few years, the genealogy web sites on the internet  have had a great effect on  the  methods  of researching family  history. Contact can sometimes be made with unknown distant relatives or others researching the same family surnames.  Shareware and Public Domain software for genealogy as well as helpful text files giving advice and guidance are available on the internet.

12.  While researching your family tree can be very rewarding, it can also become very frustrating,  especially when results  are  slow.

    Samples of genealogical forms follow:


                           FAMILY GROUP SHEET


     HUSBAND'S FULL NAME ____________________________________________________

     When born ___________________  Where ___________________________________

     When died ___________________  Where ___________________________________

     When married ________________  Where ___________________________________

     His father's full name _________________________________________________

     His mother's full maiden name __________________________________________

     WIFE'S FULL MAIDEN NAME ________________________________________________
 

     When born ___________________  Where ___________________________________
 
     When died ___________________  Where ___________________________________

     Her father's full name _________________________________________________

     Her mother's full maiden name __________________________________________

  CHILDREN:                  |DATES           |PLACES
=============================================================================
1 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
=============================================================================
2 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
=============================================================================
3 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
=============================================================================
4 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
=============================================================================
5 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
=============================================================================
6 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
=============================================================================
7 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
=============================================================================
8 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
=============================================================================
9 | Full given names         |birth __________|______________________________
  |__________________________|death __________|______________________________
  | Spouse's full name    |marriage __________|______________________________
  |__________________________________________________________________________
 
 


  Provided by: SUMMIT COUNTY CHAPTER, OGS
        P O Box 2232
       Akron OH 44309-2232
       e-mail: summitogs@yahoo.com
 

Back to the Summit County Genealogy Home Page


Last modified April 28, 2007
                Copyright ©2000 Summit County Chapter OH Genealogical Society. All rights reserved.