

Location: On grounds of Edwin Shaw Hospital, 1621 Flickinger Road.
History: Established as a cemetery for tuberculosis patients who died at the sanitarium between 1915-1922.Was originally called "THE SPRINGFIELD LAKE SANATARIUM CEMETERY ON BRIAR HILL". Holds the remains of 246 men,women, and children who died from tuberculosis. Treated people from five Ohio Counties:Summit,Portage,Stark, Mahoning and Columbiana. Over time the cemetery fell into disrepair. In 1997, a project to restore the cemetery commenced. The restored cemetery was dedicated in 2004. The names Briar Hill Cemetery, Springfield Lake Sanatarium Cemetery and Edwin Shaw Cemetery are names that are associated with this cemetery.
Five of the graves have gravestones erected
among the numbered markers which show burial places.
Two of the deceased are listed as ``unknown.''
Five were infants or small children. They came from Summit, Portage, Stark,
Mahoning and Columbiana counties.
Five with headstones which families likely purchased include:
o Rozie Petrics, who was 25 when
she died July 11, 1918. Hospital records list her as ``Rosa Maygar'' of
Lisbon in Grave No. 157.
o Caspero Cambi's tombstone
written in Italian: ``Nato 6 Apr. 1892. Morto 20 Agosto 1917.'' In grave
No. 105, the hospital listed him as Jasper Campo, 25, of Akron.
o ``Here Rests Lazo Milankovic,''
reads the stone for the Akron resident, who died June 6, 1919, two days
after his 27th birthday. He is in grave No. 109
o Another stone, which appears
to be written in a Slavic language, is broken and unreadable from years
of weather wearing away the sandstone.
o The fifth, a small slab of reddish
granite, states simply: ``Frank E. Hartz 1888-1918.'' The 30-year-old man
was from Youngstown. He is in Grave No. 161.
The table below lists records from the
hospital. Use the find feature of your browser to check for a particular
surname.
| Grave# | Name | Date of Death | Age | Residence |
| 1 | Andick, Mike | 2/11/15 | 19 | Barberton |
| 2 | Hay, George | 2/13/15 | 41 | Lisbon |
| 3 | Satray, Seropian | 2/18/15 | 25 | Akron |
| 3 | Tasie, Thomas | 2/24/15 | 38 | Summit County Infirmary |
| 4 | Yogodick, Louis | 3/11/15 | 26 | Youngstown |
| 5 | Kolerick, Joseph | 3/19/15 | 21 | Youngstown |
| 6 | Sullivan, Thomas | 4/1/15 | 39 | Youngstown |
| 7 | Roman, Roger | 4/9/15 | 27 | Youngstown |
| 8 | Urcu, John | 4/15/15 | 29 | Youngstown |
| 9 | Wagyunc, Vincent | 4/24/15 | 28 | Youngstown |
| 10 | DeFrank, John | 4/26/15 | 45 | Akron |
| 11 | Lupene, Joseph | 4/28/15 | 47 | Kent |
| 12 | Matrovich, Adam | 5/4/15 | 37 | Akron |
| 13 | Middleton, Paul; | 5/10/15 | 26 | Youngstown |
| 14 | Sunder, Allison | 5/19/15 | 51 | Youngstown |
| 15 | Cannon, Frank | 5/23/15 | 62 | Stark County Infirmary |
| 16 | Saneke, George | 6/4/15 | 26 | Akron |
| 17 | Crone, Alexander | 6/6/15 | 34 | Canfield |
| 18 | Vladosel, Sam | 6/7/15 | 27 | Salem |
| 19 | Sanko, Mrs. Tacklo | 6/18/15 | 26 | Youngstown |
| 20 | Cyzerak, Manyon | 6/24/15 | 19 | Akron |
| 21 | Baker, Peter | 7/15/15 | 33 | Youngstown |
| 22 | Gross, Martin | 7/21/15 | 42 | Youngstown |
| 23 | Jackson, George | 7/23/15 | 46 | Canton |
| 24 | Sanko, Baby (Tacklo) | 8/1/15 | 1 mo, 20 days | Akon |
| 25 | Likitch, Dan | 8/1/15 | 44 | Akron |
| 26 | Beaty, Benjamin | 8/5/15 | 62 | Akron |
| 27 | Valekotolich, Steve | 8/6/15 | 61 | Youngstown |
| 28 | Burtos, John | 8/13/15 | 53 | Akron |
| 29 | Bolesko, Bartol | 8/20/15 | 24 | Youngstown |
| 30 | Woll, Alexander | 9/5/15 | 62 | Canton |
| 31 | Trump, Joseph | 9/13/15 | 22 | Barberton |
| 32 | Mazeierka, Kousta | 9/14/15 | 56 | Portage County Infirmary |
| 33 | Martin, Ben | 9/15/15 | 35 | Youngstown |
| 34 | Ewan, John | 9/19/15 | 34 | Barberton |
| 35 | Daley, Thomas | 9/24/15 | 46 | Youngstown |
| 36 | Temer, John | 9/25/15 | 45 | Youngstown |
| 37 | Nesbit, Harry | 10/1/15 | 42 | Youngstown |
| 38 | Maximovich, Gouro | 10/12/15 | 27 | Barberton |
| 39 | Clemmens, Laura | 10/20/15 | 19 | Youngstown |
| 40 | Brown, Gertrude | 11/8/15 | 21 | Youngstown |
| 41 | Sarenchesh, Steve | 11/12/15 | 38 | Youngstown |
| 42 | Uzipan, Louis | 11/12/15 | 38 | Akron |
| 43 | Klenski, John | 11/17/15 | 57 | Youngstown |
| 44 | Bulin, George | 12/4/15 | 39 | Akron |
| 45 | Knez, John | 12/10/15 | 33 | Akron |
| 46 | Palma, Lewis | 12/30/15 | 42 | Massillon |
| 47 | Gutz, Peter | 1/10/16 | 18 | Akron |
| 48 | Bogovich, Joe | 1/24/16 | 28 | Salem |
| 49 | Jones, Clifford | 1/24/16 | 45 | Mantua |
| 50 | Lawrence, Harry | 1/25/16 | 51 | Canton |
| 51 | Shellgreel, Elmer | 1/31/16 | 40 | Youngstown |
| 52 | Holodi, Katherine | 2/2/16 | 21 | Youngstown |
| 53 | Stefanoff, Gordon | 2/12/16 | 22 | Akron |
| 54 | Smith, Joseph | 2/16/16 | 43 | Youngstown |
| 55 | Belam,Stephen | 2/22/16 | 40 | Akron |
| 56 | McGaver, Andrew | 3/1/16 | 29 | Liverpool |
| 57 | Sarenchesh, Rose | 3/18/16 | 36 | Youngstown |
| 58 | Brooks, Martha | 3/15/16 | 23 | Youngstown |
| 59 | Smith, William | 4/5/16 | 54 | Leetonia |
| 60 | Gibbons, Louise | 4/8/16 | 31 | Youngstown |
| 61 | Royner, George | 4/10/16 | 37 | Youngstown |
| 62 | Miller, James | 4/15/16 | 55 | Canton |
| 63 | Swanson, Edward | 4/24/16 | 46 | Youngstown |
| 64 | Florer, Theodore | 4/26/16 | 39 | Canton |
| 65 | Murray, James | 5/8/16 | 37 | Akron |
| 66 | Spisak, Steve | 5/10/16 | 29 | Akron |
| 67 | Ballman, Mathew | 5/11/16 | 41 | Canton |
| 68 | Ragorine, Jennie | 5/19/16 | 30 | Girard |
| 69 | Wray, Margaret | 5/21/16 | 54 | Youngstown |
| 70 | Cooper, Percy | 5/21/16 | 39 | Akron |
| 71 | Wolf, George | 6/14/16 | 37 | Liverpool |
| 72 | Popo, John | 7/7/16 | 44 | Youngstown |
| 73 | Grogans, John | 7/17/16 | 43 | Stark County Infirmary |
| 74 | Basilica, Elizabeth | 9/4/16 | 34 | Liverpool |
| 75 | Schuelmeister, George | 9/8/16 | 32 | Akron |
| 76 | Ferianc, Mike | 9/7/16 | 21 | Massillon |
| 77 | Jones, Thomas | 9/28/16 | 36 | Youngstown |
| 78 | Fabor, Mike | 10/1/16 | 33 | Youngstown |
| 79 | Moyerhofer, Ferdinand | 11/21/16 | 47 | Canton |
| 80 | Gilmore, James | 12/3/16 | 38 | Youngstown |
| 81 | DiMarzio, Antonio | 12/5/16 | 17 | Youngstown |
| 82 | Goffe, John | 12/6/16 | 30 | Salem |
| 83 | Komlenovic, Steve | 12/9/16 | 38 | Youngstown |
| 84 | Moran, John | 12/21/16 | 25 | Canton |
| 85 | Mitchell, Ella | 1/20/17 | 34 | Alliance |
| 86 | Donick, Aleck | 1/20/17 | 21 | Akron |
| 87 | Ricchinto, Maria | 1/21/17 | 27 | Akron |
| 88 | Kossikow, Anton | 1/24/17 | 49 | Akron |
| 89 | Heblin, Mike | 2/22/17 | 29 | Youngstown |
| 90 | Jick, Mike | 3/7/17 | 26 | Akron |
| 91 | Orsog, James | 3/11/17 | 25 | Youngstown |
| 92 | Brusky, John | 4/12/17 | 28 | Youngstown |
| 93 | Noonan, Patrick | 4/13/17 | 30 | Akron |
| 94 | Irvin, John | 4/19/17 | 46 | Youngstown |
| 95 | Hovandan, William | 4/20/17 | 48 | Canton |
| 96 | Eis, Mike | 5/17/17 | 31 | Akron |
| 97 | Szucs, Rosie | 6/3/17 | 37 | Akron |
| 98 | Brown, John | 6/11/17 | 43 | Akron |
| 99 | Dallas, John | 6/14/17 | 21 | Cuyahoga Falls |
| 100 | Segura, Pilar | 6/16/17 | 21 | Youngstown |
| 101 | Crist, John | 6/20/17 | 60 | Canton |
| 102 | Miller, Louis | 6/26/17 | 32 | Akron |
| 103 | Prabich, Dan | 7/21/17 | 21 | Akron |
| 104 | Hila, John | 7/26/17 | 48 | Youngstown |
| 105 | Campi, Jasper | 8/20/17 | 25 | Akron |
| 106 | Bogolio, Militino | 8/31/17 | 47 | Youngstown |
| 107 | Miller, Robert | 9/1/17 | 34 | Youngstown |
| 108 | Smith, Louie | 9/14/17 | 23 | Youngstown |
| 109 | Farrell, Barney | 9/16/17 | 50 | Youngstown |
| 110 | Karuzos, James | 9/17/17 | 28 | Canton |
| 111 | Evanhoff, Gordon | 9/23/17 | 27 | Akron |
| 112 | Chish, John | 9/25/17 | 23 | Youngstown |
| 113 | Phillipkosky, Walter | 10/6/17 | 26 | Youngstown |
| 114 | Ebberts, Emma | 10/6/17 | 40 | Liverpool |
| 115 | Strus, Nicholas | 11/2/17 | 45 | Youngstown |
| 116 | Simerellis, Peter | 11/11/17 | 37 | Youngstown |
| 117 | Kajaki, James | 12/3/17 | 58 | Youngstown |
| 118 | Kelly, Mike | 12/7/17 | 50 | Youngstown |
| 119 | Thomas, Julius | 12/31/17 | 36 | Akron |
| 120 | Lukie, Joseph | 12/31/17 | 32 | Youngstown |
| 121 | Banks, David | 1/5/18 | 26 | Youngstown |
| 122 | Bock, James | 1/9/18 | 45 | Youngstown |
| 123 | Franic, Simon | 1/10/18 | 41 | Akron |
| 124 | Stosity, Glisa | 1/11/18 | 39 | Akron |
| 125 | Maccuch, Andy | 1/16/18 | 55 | Youngstown |
| 126 | McKale, Patrick | 1/20/18 | 42 | Youngstown |
| 127 | Allman, Arthur | 1/25/18 | 41 | Youngstown |
| 128 | Ponowich, John | 1/23/18 | 34 | Youngstown |
| 129 | Sinclair, Robert | 1/26/18 | 40 | Youngstown |
| 130 | Polasok, Joseph | 1/30/18 | 44 | Youngstown |
| 131 | Sakas, Frank | 2/4/18 | 27 | Alliance |
| 132 | Johnson, Harry | 2/6/18 | 48 | Akron |
| 133 | Straube, Paul | 2/8/18 | 40 | Akron |
| 134 | Smith, Robert | 2/18/18 | 77 | Lisbon |
| 135 | Billings, Ray | 2/23/18 | 45 | Youngstown |
| 136 | Mesvick, Paul | 3/9/18 | 31 | Youngstown |
| 137 | Prerna, Josephine | 3/12/18 | 14 | Youngstown |
| 138 | Watson, Walter | 3/8/18 | 56 | Youngstown |
| 139 | Patterson, J.R. | 4/21/18 | 33 | Youngstown |
| 140 | Javorsky, John | 4/22/18 | 24 | Youngstown |
| 141 | Gustitch, John | 4/22/18 | 42 | Youngstown |
| 142 | Dukes, Bennie | 4/25/18 | 25 | Youngstown |
| 143 | Szinar, Steve | 5/1/18 | 37 | Youngstown |
| 144 | Sylvester, Pete | 5/1/18 | 34 | Youngstown |
| 145 | Shaler, Andy | 5/4/18 | 29 | Youngstown |
| 146 | Greish, Jacob | 5/14/18 | 35 | Barberton |
| 147 | Balch, Charles | 5/19/18 | 39 | Youngstown |
| 148 | Fordo, John | 5/18/18 | 39 | Canton |
| 149 | Sabok, Joseph | 5/22/18 | 38 | Youngstown |
| 150 | Marbito, Grace | 5/26/18 | 28 | Youngstown |
| 151 | Lasarides, George | 6/3/18 | 27 | Canton |
| 152 | Auldridge, Thomas | 6/9/18 | 22 | Alliance |
| 153 | Petro, Steve | 6/23/18 | 23 | Canton |
| 154 | Diahl, Fannie | 6/24/18 | 36 | Canton |
| 155 | Galicic, George | 7/3/18 | 26 | Akron |
| 156 | Yochkie, George | 7/4/18 | 31 | Youngstown |
| 157 | Maygar, Rose | 7/11/18 | 25 | Lisbon |
| 158 | Darabas, Baby | 8/2/18 | 36 hrs premature | |
| 159 | Vetsican, Procopios | 8/3/18 | 35 | Canton |
| 160 | Jones, Grace | 8/9/18 | 49 | Akron |
| 161 | Hartz, Frank | 8/15/18 | 30 | Youngstown |
| 162 | Mallon, Mary | 9/6/18 | 23 | Akron |
| 163 | Murray, Joseph | 9/11/18 | 33 | Akron |
| 164 | Williams, William B. | 10/3/18 | 68 | Akron |
| 165 | Costello, Annie | 10/12/18 | 26 | Akron |
| 166 | Jones, Steven | 10/16/18 | 19 | Akron |
| 167 | Lopeman, Grace | 11/30/18 | 23 | Canton |
| 168 | Hines, John | 12/6/18 | 34 | Canton |
| 169 | Londquist, Charles | 12/9/18 | 48 | Youngstown |
| 170 | Kenney, Stephen | 1/4/19 | 44 | Liverpool |
| 171 | Lynch, Adolph | 1/6/19 | 40 | Akron |
| 172 | Foeley, Michael | 1/10/19 | 59 | Canton |
| 173 | Redenchek, Louis | 1/14/19 | 38 | Canton |
| 174 | Barlow, William | 1/27/19 | 39 | Akron |
| 175 | Mavac, Peter | 1/31/19 | 55 | Massillon |
| 176 | Scharer, John | 2/5/19 | 47 | Canton |
| 177 | Kapan, George | 2/15/19 | 33 | Barberton |
| 178 | Reichanbaugh, Mabel | 2/15/19 | 20 | Akron |
| 179 | Britski, Mike | 2/26/19 | 36 | Cuyahoga Falls |
| 180 | Rigos, Nick | 3/4/19 | 24 | Akron |
| 181 | Johnson, Irene | 3/13/19 | 18 | Youngstown |
| 182 | Connelly, John | 3/30/19 | 33 | Massillon |
| 183 | Richardson, William | 4/5/19 | 43 | Portage County Infirmary |
| 184 | Powell, Charles | 4/11/19 | 40 | Akron |
| 185 | Rains, Mike | 4/19/19 | 43 | Barberton |
| 186 | Georgiadi, Harry | 5/1/19 | 25 | Akron |
| 187 | Netroff, Angelo | 5/3/19 | 39 | Canton |
| 188 | Felt, Julia | 5/16/19 | 26 | Akron |
| 189 | Milankovich, Louie | 6/6/19 | 27 | Akron |
| 190 | Cimico, Ben | 6/6/19 | 38 | Youngstown |
| 191 | Hill, Mike | 6/22/19 | 41 | Grove |
| 192 | Godfrey, Mary | 6/24/19 | 32 | Youngstown |
| 193 | Tarki, Tom | 6/25/19 | 3 | Youngstown |
| 194 | Oviatt, Curtis | 7/5/19 | 50 | Akron |
| 195 | Obrija, George | 7/12/19 | 58 | Salem |
| 196 | Heaney, John | 8/10/19 | 37 | Youngstown |
| 197 | Petkos, Steve | 8/17/19 | 43 | Akron |
| 198 | Ryan, Sylvester | 9/3/19 | 38 | Akron |
| 199 | Skudura, Emil | 9/5/19 | 39 | Akron |
| 200 | Yowell, Edward | 10/21/19 | 40 | Akron |
| 201 | Sullivan, Mary Helen | 10/24/19 | 2 mo. 26 days. | Akron |
| 202 | Hanlon, John | 11/9/19 | 29 | Akron |
| 203 | Jackson, Ella | 11/26/19 | 19 | Canton |
| 204 | Chankoski, Joe | 12/1/19 | 28 | Akron |
| 205 | Lyons, George | 12/7/19 | 38 | Canton |
| 206 | Poperod, George | 12/8/19 | 46 | Akron |
| 207 | Cutean, Nick | 12/9/19 | 34 | Canton |
| 208 | Steiner, August | 12/19/19 | 60 | Canton |
| 209 | Athanaseseu, Theodore | 1/14/20 | 28 | Akron |
| 210 | Marich, Mike | 1/25/20 | 27 | Akron |
| 211 | Nilkoy, Peter | 2/4/20 | 43 | Akron |
| 212 | Grozman, George | 2/6/20 | 27 | Akron |
| 213 | Notaff, Tom | 2/25/20 | 38 | Akron |
| 214 | Timpone, Sophia | 3/12/20 | 26 | Struthers |
| 215 | Shinko, Joe | 3/16/20 | 56 | Barberton |
| 216 | Silko, Paul | 3/19/20 | 33 | Stark County Infirmary |
| 217 | Soltess, Joe | 3/28/20 | 43 | Akron |
| 218 | Damganovic, Mike | 4/7/20 | 40 | Akron |
| 219 | Pappas, Louis | 4/14/20 | 21 | Barberton |
| 220 | Bisnie, John | 5/1/20 | 46 | Canton |
| 221 | Nezich, Steve | 5/10/20 | 37 | Akron |
| 222 | Madden, John | 5/17/20 | 40 | Canton |
| 223 | Yuhries, Julia | 6/4/20 | 28 | Youngstown |
| 224 | Vasiel, Nick | 7/1/20 | 50 | Akron |
| 225 | McKabe, Joseph | 7/4/20 | 46 | Akron |
| 226 | Wikoski, Mike | 8/14/20 | 39 | Barberton |
| 227 | Davis, Archie | 8/18/20 | 35 | Akron |
| 228 | Wolby, Thomas | 10/9/20 | 69 | Lisbon (County Infrimary) |
| 229 | Wilson, George | 11/20/20 | 35 | Akron |
| 230 | James, Theodore | 2/7/21 | 27 | Canton |
| 231 | Kitchens, Arthur | 3/23/21 | 34 | Akron |
| 232 | Anderson, Jane | 5/2/21 | 38 | Akron |
| 233 | Motz, Helen | 5/3/21 | 38 | Akron |
| 234 | Felde, Louise | 5/12/21 | 6 months | Akron |
| 235 | Unknown | |||
| 236 | Smith, Charles | 10/14/21 | 19 | Akron |
| 237 | Stojanoff, Charles | 11/14/21 | 65 | Warwick |
| 238 | Smith, William | 1/8/22 | 35 | Akron |
| 239 | Cost, Christ | 2/2/22 | 33 | Massillon |
| 240 | Papp, John | 2/6/22 | 36 | Akron |
| 241 | Smith, Charles | 4/2/22 | 19 | Akron |
| 242 | Smith, Samson | 4/8/22 | 30 | Akron |
| 243 | Campo, Mariano | 4/17/22 | 26 | Canton |
| 244 | Kech, George | 9/8/22 | 38 | Akron |
| 245 | Unknown |
The Summit County Chapter, OGS is always
looking for new information on our county's lost or forgotten cemeteries.
If you have questions or information on this cemetery or others please
send e-mail to the Chapter at: summitogs@yahoo.com
Provided by: SUMMIT COUNTYCHAPTER,OGS
AkronOH44309-2232e-mail:summitogs@yahoo.com