List
of Pensioners on the Roll January 1, 1883 in Summit County
| Certif. # | Name of Pensioner | Address | Cause for which pensioned | Mon. Rate | Date Began |
| 203. 089 | Adams, Frank B . | Akron | wd. L side | 4 00 | Feb., 1882 |
| 100, 460 | Alexander, James S. | Akron | lumbago, rheum., & paraly.. | 72 00 | ........... |
| 133, 732 | Allen, Geo. L. | Cuyahoga Falls | dis. kidney | 8 00 | .............. |
| 136, 353 | Amerman, Aaron V. | Akron | dis. of heart & chr. diarr | 16 00 | . .......... |
| 181,956 | Armstrong, Wm. C. | Hudson | inj. r. ankle | 2 00 | Feb., 1881 |
| 10, 302 | Arnold, Phebe | Copley | widow 1812 | 8 00 | Oct., 1878 |
| 182,581 | Ashman, Lydia W. | Akron | widow | 25 00 | Nov., 1878 |
| 156,066 | Atcheson, Alfred P. | Mogadore | dis. of lungs | 12 00 | Oct., 1878 |
| 203, 473 | Atwood, Newton J | Akron | chr. diarr. | 4 00 | Feb., 1882 |
| 9, 930 | Austin, Harvey K. | Akron | wd. r. knee | 4 00 | ..................... |
| 126, 354 | Babb, Solomon | Middlebury | wd. l. index finger | 2 00 | ................... |
| 19,801 | Barber, Electa | Akron | widow 1812 | 8 00 | Mar., 1879 |
| 119, 813 | Barber, Myron H. | Cuyahoga Falls | inj. sight | 8 00 | Nov., 1872 |
| 13, 174 | Bartlett, Albert A. | Akron | loss l. arm at elbow | 24 00 | |
| 190, 372 | Beaker, Elizabeth | Akron | dep. mother | 8 00 | Nov., 1880 |
| 121, 554 | Beardsley, Wm. E. | Akron | injury r. side | 20 00 | Feb., 1873 |
| 139, 941 | Beatty, William | Akron | wd. l. hand | 6 00 | |
| 141, 286 | Beck, William | Akron | injury to abdomen | 4 00 | .......... |
| 191, 262 | Becker. Lewis F. | Clinton | nervous prostation | 18 00 | June, 1881 |
| 191, 692 | Bedortha, Lydia A | Akron | dep. mother | 8 00 | Mar., 1881 |
| 128,774 | Bird, Mary | Mogadore | dep. mother | 8 00 | May, 1869 |
| 44, 771 | Bishop, Stephen E. | Akron | wd. r chest | 16 00 | |
| 96,530 | Bitterman, Christina | Macedonia Depot | dep. mother | 8 00 | Oct., 1868 |
| 43,897 | Blood, Sarah L. | Hudson | widow | 8 00 | ................... |
| 32,378 | Boyd, Eliz. | Northfield | widow 1812 | 8 00 | Apr., 1882 |
| 193, 704 | Brainard, Frank E. | Cuyahoga Falls | widow | 10 00 | Nov., 1881 |
| 152, 609 | Brainard, Frank E. | Cuyahoga Falls | dis. heart | 8 00 | Apr. 1878 |
| 174, 045 | Brandon, Sophia | Akron | dep. mother | 8 00 | June, 1876 |
| 205, 604 | Brennan, Thomas. | Akron | w. l arm & hand & inj. back | 4 00 | Mar., 1882 |
| 59, 617 | Brewster, Oscar | Cuyahoga Falls | wd. of face | 18 00 | ........... |
| 20, 837 | Brosius, Harper | Akron | wd. r. thigh | 18 00 | |
| 13, 486 | Brown, Ezra | Cuyahoga Falls | loss 1st two fingers r. band | 8 00 | ........... |
| 89, 322 | Brown, James.. | Akron | wd. l. leg | 5 33 1/3 | |
| 196, 488 | Brownell, Oscar E. | Akron | wd. abdomen | 400 | Oct., 1881 |
| 107,022 | Bucher, Solomon J .. | Akron | wd. face & eyes & rheum. | 18 00 | |
| 105, 861 | Bucklin, Benj. F | Cuyahoga Falls | injury to abdomen .......... | 8 00 | ............. |
| 127, 799 | Burnett, Calvin | Akron | injury to abdomen | 4 00 | |
| 214, 165 | Burns, Geo. W. | Nimisila | chr. diarr. & inj. to spine | 6 00 | June, 1882 |
| 621, 117 | Burns, John | Akron | wd. L hand | 18 00 | Apr., 1886 |
| 212, 859 | Cahill, Henry E. | Akron | wd. r. arm | 2 00 | June, 1862 |
| 879 | Cain, Wm. H. | Akron | wd. l. shoul. & mid. 3d l. arm | 14 00 | ................ |
| 142, 975 | Callahan, Ellen | Cuyahoga Falls | widow | 19 00 | |
| 39, 930 | Campbell, Wm. 0. | Akron | wd. r.arm | 10 00 | ...................... |
| 12, 001 | Carter, Jane | Cuyahoga Falls | widow 1812 | 8 00 | Nov., 1878 |
| 106, 094 | Carter, Joseph B | Twinsburgh | wd. l. knee | 2 00 | ...... |
| 122,079 | Case, Chas. N. | Hudson | chr. diarr. | 8 00 | |
| 49, 486 | Caskey, John G. | Akron | myelitis insulation | 6 00 | .................... |
| 27, 060 | Caskey, Margaret | Copley | widow 1812 | 8 00 | ...................... |
| ............... | Caswell, Emiline | Tallmadge | dep. mother | 8 00 | |
| 122, 549 | Chamberlin, Wm. E. | Akron | rheumatism & quinsy | 15 00 | ...................... |
| 182, 776 | Chambers, Hannah A. Hudson | widow | 8 00 | Dec., 1878 | |
| 116, 160 | Chapman, Jerusha | Richfield | dep. mother | 8 00 | July, 1868 |
| 148, 446 | Clark, Benjamin F. | Akron | rheumatism | 400 | ...................... |
| 11.369 | Clark, Elizabeth | Akron | widow 1812 | 8 00 | Nov., 1878 |
| 55, 344 | Clark, Mathew D. | Akron | loss l leg | 24 00 | ..................... |
| 182, 043 | Clay, Jane | N. Springfield | widow | 8 00 | Sept., 1878 |
| 102, 902 | Cody. Richard | Peninsula | dep. father | 8 00 | Jnlv, 1881 |
| 16,198 | Cole, Charlotte D. | Akron | widow 1812 | 8 00 | Jan., 1879 |
| 17, 734 | Cole, Sophia | Copley | widow 1812..... ............ | 8 00 | Feb., 1879 |
| 181, 717 | Cooper, Ellen J. | Cuyahoga Falls | widow | 8 00 | Aug., 1878 |
| 146, 304 | Coplin, Elise | Akron | abscess of perineum | 4 00 | June, 1877 |
| 120, 190 | Cowen, John | Cuyahoga Falls | dis. of heart | 12 00 | ................ |
| 60, 401 | Crammer, Jane H. | Northfield | widow 1812 | 8 00 | |
| 164, 895 | Crane, Lewis | Cuyahoga Falls | dep. father | 15 00 | May, 1874 |
| 10, 679 | Creque Ferdinand | Akron | wd. l foot | 6 00 | .... . |
| 52,706 | Cross, Eliz. A. | Hudson | widow | 8 00 | ..................... |
| 25, 878 | Curtiss, Augustis | Akron | double fracture 6th rib | 2 00 | ....................... |
| 821 | Day, Eliza | Akron | widow | 30 00 | ........... |
| 1,651 | De Bell, Phebe | Akron | widow | 8 00 | |
| 82, 215 | Deeds, Hiram B. | Cuyahoga Falls | wd. r. hand | 8 00 | ................ |
| 79, 040 | Deland, James B. | Akron | wd. abdomen | 12 00 | ........... |
| 140,057 | Dickson, Mathew M. | Akron | loss mid. & ind. fings. r. hd, | 12 75 | ........... |
| & par paralysis l. arm. | |||||
| 201, 965 | Diefendorff, Menzo H. | Cuyahoga Falls | wd. r. hand | 2 00 | Jan., 1882 |
| 115,573 | Dies, Sophia | Akron | widow | 8 00 | June. 1868 |
| 23,194 | Dresser. Levi | Macedonia Depot | surv. 1812 | 8 00 | July, 1878 |
| 7,350 | Dunn, Christiana | Akron | widow | 8 00 | |
| 24, 891 | Eberhard, William | Akron | wd. l arm & shoulder | 6 00 | Mar., 1864 |
| 17, 819 | Edgerly, Charles H. | Akron | epilepsy, result of snstroke | 24 00 | ........... |
| 23,569 | Ellenwood, Abigail | Akron | widow 1812 | 8 00 | May,.1879 |
| 84, 250 | Emerson, David W. | Akron | injury to abdomen | 4 00 | Aug., 1867 |
| 139, 940 | Emrick, Henry | Clinton | dis. heart | 18 00 | |
| 213, 730 | Entsminger, James R. | Cuyahoga Falls | wd. l. elbow | 2 00 | June, 1872 |
| 136, 911 | Estep, Edwin. | Akron | wd. through bladder | 4 00 | Nov., 1875 |
| 188, 684 | Evans, Eliz. | Cuyahoga Falls | dep. mother | 8 00 | Jane, 1880 |
| 71, 000 | Everett, Jane | Buckeye | widow | 8 00 | ................ |
| 175, 711 | Everhart, John | Akron | inj. of l chest & shoulder | 4 00 | Oct., 1880 |
| 98, 256 | Fairchild, Edward C. | Cuyahoga Falls | wd. l. arm | 4 00 | ...... .... |
| 168.5- 4 | Fall, James | Mogadore | wd. r. arm | 4 00 | May, 1880 |
| 24,519 | Farr, Louisa M. | Akron | widow | 8 00 | |
| 149, 693 | Felton, James A. | Akron | inj. to back & hips | 4 00 | Dec, 1877 |
| 134, 514 | Ferriman, Amanda | Copley | widow | 8 00 | Sep., 1869 |
| 76,420 | Fessler, William | Akron | wd. rt. leg | 12 00 | |
| 30,887 | Fields, Catharine | Akron | widow 1812 | 8 00 | Dec., 1880 |
| 148,970 | Filley, Betsey A | Akron | widow | 12 00 | |
| 87, 603 | Flohr, John | Twinsburgh ..... | chr. rheum. | 3 00 | Dec., 1867 |
| 38,688 | Foley, James W. | Hudson | wd. r. thigh | 1200 | ................... |
| 209, 543 | Foltz, Abner E. | Akron | eczema | 4 00 | May, 1882 |
| 94,092 | Foote, Lydia Ann | Akron | dep. mother | 8 00 | May, 1867 |
| 48. 549 | Force, Emory W. | Cuyahoga Falls | injury to abdomen | 4 00 | ........... |
| 177,742 | Foster, Eliz. | Macedonia Depot | widow | 8 00 | June, 1877 |
| 136,226 | Gardner, Eliz. | Macedonia Depot | dep. mother | 8 00 | Dec., 1869 |
| 149, 520 | Garrett, Mary | Brittain | dep. mother | 8 00 | Apr., 1874 |
| 20, 719 | Geyelin, George | Akron | injury to abdomen | 4 00 | |
| 40,128 | Golden, H. Maria | Akron | dep. mother | 8 00 | Feb., 1865 |
| 112, 684 | Grant, Henry C. | Cuyahoga Falls | dis. l. lung | 300 | Aug., 1871 |
| 191, 340 | Graver, Harvey B. | Akron | wd. l. thumb | 2 00 | June, 1881 |
| 180,596 | Graybill, Lydia | Akron | dep. mother | 8 00 | Apr., 1878 |
| 152, 379 | Greenho, Andrew | Nimisila | wd. r. hip | 4 00 | Apr., 1878 |
| 223,549 | Griffin, Horace G. | Middlebury | dis. heart | 4 00 | Dec., 1882 |
| 196, 761 | Griffith, Amos E. | Akron | chr. rheumatism | 2 00 | June, 1881 |
| 75, 739 | Griste, Luman G. | Twineburgh..... | wd. r. hand | 10 00 | .......... |
| 16,193 | Hardesty, Martha | Akron | widow 1812 | 8 00 | Jan., 1879 |
| 37,640 | Harrington, Elizabeth. | Akron | widow | 8 00 | |
| 7, 077 | Harrington, Mary M. | Cuyahoga Falls | widow 1812 | 8 00 | June, 1878 |
| 192, 929 | Harris, Eliza | Buckeye | dep. mother | 8 00 | Jul, 1881 |
| 158, 007 | Harris, Mary A. | Akron | widow | 8 00 | Mar., 1872 |
| 148,298 | Harrison, Jefferson | Hudson | wd. l. arm | 4 00 | |
| 31,643 | Hart, Mary A. | Middlebury | widow 1812 | 8 00 | May, 1881 |
| 8,390 | Harter, Jacob | New Portage | surv. 1812 | 8 00 | Aug., 1871 |
| 173, 920 | Haynes, William D. | Akron | wd. l. ankle | 2 00 | Sept., 1880 |
| 27, 617 | Hays, Joseph | Akron | wd. l. arm | 6 00 | |
| 167. 621 | Hazle, William | Akron | dis. of bowels | 12 00 | Apr., 1880 |
| 60,410 | Healey, Joseph | Sherman | loss 2 fingers r. hand | 4 00 | .................... |
| 110, 820 | Heltzel, Daniel | Akron | wd. l. leg | 3 00 | May, 1871 |
| 49, 973 | Hemry, Chas. | Cuyahoga Falls | wd. r. buttocks | 6 00 | Feb., 1865 |
| 177,668 | Hensbaw, Charlotte L. | Cuyahoga Falls | widow | 8 00 | June, 1877 |
| 63, 217 | Herman, Amos T...... | Akron | wd. r. shoulder | 8 00 | .................... |
| 32,267 | Hewitt, Deborah | Johnson's Corners | widow 1812 | 8 00 | Mar., 1882 |
| 316 | Hewitt, George F. | Johnson's Corners | loss l. eye | 4 00 | Mar., 1866 |
| 84, 720 | Hobart, Thomas | Cuyahoga Falls | wd. l. breast | 10 00 | ............... |
| 133,188 | Hogue, Aurelia | Cuyahoga Falls | widow | 8 00 | Aug., 1869 |
| 106, 986 | Holzhocker, Lewis | Northfield | wd. r. leg | 4 00 | Oct., 1881 |
| 198, 625 | Honaddle, Michael | Akron | inj. to r. knee | 8 00 | Dec., 1881 |
| 20, 842 | Honsel, James | Middlebury | wd. hand, loss little finger | 4 00 | .................... |
| 181,329 | Howe, Mary B . | Akron | widow | 14 00 | June, 1878 |
| 190,860 | Humbert, Catherine | Inland | dep. mother | 8 00 | Jan.. 1881 |
| 169,496 | Humiston, Clarissa | Akron | dep. mother | 8 00 | June, 1875 |
| 81, 869 | Humphrey, Lucien E. | Peninsula | dis. of eyes | 8 00 | Jan 1881 |
| 83, 252 | Hunsicker, Andrew ... | Akron | wd. & injury to abdomen | 8 00 | July, 1867 |
| 107,833 | Iles, Mary A. | Akron | dep. mother | 8 00 | Feb., 1868 |
| 122, 441 | Ingalls, Ann Jane | Cuyahoga Falls | widow | 8 00 | Dec., 1872 |
| 128, 463 | Johns, Henry D. | Akron | Injury to abdomen | 8 00 | May, 1874 |
| 106, 079 | Johnscon, Crandle | Akron | wd. l. leg | 6 00 | May, 1865 |
| 95,115 | Johnson, Harriet | Akron | dep. mother | 8 00 | May, 1867 |
| 167, 859 | Johnson, John | Akron | dis. of lungs | 8 00 | May 1880 |
| 17,610 | Jones, Eunice W | Akron | widow 1812 | 8 00 | Feb., 1879 |
| 10, 502 | Jones, Ralph G. | Cuyahoga Falls | wd. of jaw | 18 00 | .................. |
| 203, 819 | Jones, Wm. S. | Cuyahoga Falls | lumbago | 2 00 | Mar., 1882 |
| 32,362 | Kibbe, William H | Akron | wd. l side | 4 00 | |
| 205, 834 | Kleckner, John H. | Nimisila | wd. face, neck & l. arm | 2 00 | Mar., 1882 |
| 149,884 | Knox, George M | Akron | wd. r. thigh | 4 00 | Dec., 1877 |
| 136,649 | Koehler, Christian | Akron | chr. rheumatism | 4 00 | |
| 108,517 | Koplin, Jacob | Akron | injury to abdomen | 12 00 | |
| 171,149 | Lackey, Joseph | Mogadore | chr. diarr. | 15 00 | July, 1880 |
| 178, 574 | Lamphier, Esther | Akron | widow | 8 00 | Sep, 1878 |
| 176, 082 | Lanbert, Philip | Akron | varicose veins both legs | 10 00 | Oct., 1880 |
| 111, 514 | Lane, Sherman | Twinsburgh | dis. kidneys | 8 00 | ........... |
| 10, 616 | Lantz, J. Alexander | Akron | loss r. arm | 24 00 | ........... |
| 109, 654 | Lapp, Jacob | Akron | injury to abdomen | 4 00 | ........... |
| 45,889 | Lee, Charlotte C. | Montrose ... .... | widow | 8 00 | Apr., 1865 |
| 13, 267 | Lee, George W | Akron | wd. forehead | 8 00 | |
| 19,558 | Lee, Mary | Akron | widow | 8 00 | Sept., 1867 |
| 207, 743 | Libis, Lucase | Akron | wd. r. thigh | 4 00 | Apr., 1882 |
| 110, 708 | Limrick, Joseph | Akron | inj. l. arm | 12 00 | ........... |
| 7, 102 | Loppin, Eliz. | Boston | widow 1812 | 8 00 | July, 1878 |
| 115. 116 | Lybarger, Jasper R.. | Buckeye | wd. l. shoulder & l. leg | 8 00 | ........... |
| 189, 146 | Lyon, John H. | Cuyahoga Falls | dis. of rt. leg | 2 00 | May, 1881 |
| 29, 495 | Lyon, Susan | Cuyahoga Falls | widow | 8 00 | ........... |
| 88, 924 | Manderbach, Anna M. | Akron | dep. mother | 8 00 | ................ |
| 186,160 | Maranville, Nancy | Akron | dep. mother | 8 00 | Nov., 1879 |
| 29, 714 | Marker, Margaret | Mogadore | widow | 8 00 | |
| 147, 088 | Martin, James P. | Akron | wd. l. arm | 2 00 | July, 1877 |
| 171, 514 | Marvin, Ulysses L. | Akron | wd. r. arm | 5 00 | July, 1880 |
| 33,592 | Masson, Milton A. | Middlebury | wd. l. hand | 6 00 | ..................... |
| 1, 052 | May, Andrew | Akron | surv. 1812 | 8 00 | July, 1871 |
| 13,133 | McMullen, Wm. | New Portage | loss r. leg | 18 00 | ..................... |
| 179, 726 | Milks, Gideon H. Jr. | Twineburgh..... | injury to abdomen | 8 00 | Dec., 1880 |
| 165, 570 | Miller, Joseph H. | Akron | chr. diary. & pleuritis, result. | 18 00 | Mar , 1880 |
| dis. lungs, heart, & spleen. | |||||
| 82, 911 | Miller, Stewart | Akron | chr. diarr. & scurvy | 500 | |
| 95, 046 | Monks Martha | Tallmadge | dep. mother | 8 00 | May, 1867 |
| 90,149 | Moore, Jane E. | Akron | widow | 8 00 | |
| 119,337 | Moore, Sarah M ...... | Akron | dep. mother | 8 00 | Sept., 1868 |
| 15, 003 | Morrison, James H. | Akron | wd. l. shoulder | 14 00 | .......... |
| 117, 640 | Moss, Fred T. | Akron | w.head, chr. diarr. & heart dis. | 800 | June, 1865 |
| 172, 675 | Moyer, Tobias N. W | Akron | wd.l. foot | 300 | Aug., 1860 |
| 17, 927 | Murphy, Ann | Cuyahoga Falls | dep. mother | 17 00 | Apr., 1864 |
| 200,020 | Napp, Heury L | Richfield | cbr. diarr | 4 00 | Dec 1881 |
| 123,167 | Napp, Catherine | Richfield | dep. mother | 8 00 | Jan., 1869 |
| 13,093 | Nesbet, Lucinda | Northfield | widow 1812 | 8 00 | Dec., 1878 |
| 190, 968 | Noland, Burris M. | Akron | wd. r. side | 1 00 | June, 1881 |
| 170,902 | Norton, Wm. H. | Hudson | dis. lungs & heart & asthma. | 6 00 | June, 1880 |
| 151,383 | Oakley, Henry H. | Peninsula | wd. l. wrist | 2 00 | Mar., 1878 |
| 17,727 | Ozmun, Maria | Hudson | widow 1812 | 8 00 | Feb., 1879 |
| 181, 927 | Painton, George W.... | Akron | widow | 10 00 | Sept., 1878 |
| 150, 753 | Palmer, John D. | Akron | injury to abdomen | 4 00 | Jan., 1878 |
| 15, 959 | Parker, Hartwell A. | Akron | caries of spine | 4 00 | ........... |
| 80, 022 | Parker, Albert C | Akron | wd. r. leg | 4 00 | Apr., 1867 |
| 80,300 | Parker, De Forest | Akron | wd. l. thigh | 6 00 | ........... |
| 21, 683 | Parker, William. | Akron | wd. l hand | 4 00 | .......... |
| 14, 449 | Parks, Charles T. | Akron | wd. r. hand | 6 00 | ........... |
| 32,205 | Patterson, Mary A | Ghent | widow 1812 | 8 00 | Feb., 1882 |
| 45, 610 | Payne, Geo. H. | Akron | loss l. arm | 24 00 | ........... |
| 174, 033 | Pease, Susan A. | Hudson | widow | 8 00 | June, 1876 |
| 12,517 | Peck, Jemima | Mogadore | widow 1812 | 8 00 | Dec., 1878 |
| 3,015 | Penrod, Sarah | Akron | widow | 8 00 | |
| 8,921 | Pierce, Orriel C. | Hudson | widow | 25 00 | |
| 27, 717 | Porter, Atlanta | Hudson | widow 1812 | 8 00 | Nov., 1879 |
| 213, 779 | Porter, Chauncey | Akron | injury to abdomen | 4 00 | June, 1882 |
| 42, 897 | Porter, James | Akron | loss r. leg | 18 00 | May, 1865 |
| 162. 016 | Potts, Israel | Brittain | widow | 10 00 | May, 1873 |
| 46, 192 | Powell, David W. | Akron | wd. l. hand | 12 00 | .......... |
| 172, 365 | Price, Eliz | Cuyahoga Falls | dep. mother | 8 00 | Feb., 1876 |
| 47, 794 | Purina, James R . | Akron | wd. r. shoulder & face | 12 00 | ........... |
| 213, 899 | Ream, John T. | Cuyahoga Falls | dis. liver | 4 00 | June, 1882 |
| 129,388 | Reed, Syrena | Akron | dep. mother | 8 00 | |
| 90, 130 | Rhodes, George W. | Akron | dis. of lungs | 12 00 | |
| 123,909 | Robinson, Frances A. | Akron | dep. mother | 8 00 | Jan., 1869 |
| 115, 311 | Rohu, John | Akron | wd. r. hand | 4 00 | Jan., 1872 |
| 339, 269 | Root, Hiram | Akron | wd. l. knee | 600 | |
| 14.728 | Rule, Deborah | Akron | widow 1812 | 8 00 | Jan., 1879 |
| 148, 145 | Rush, Ceylon F | Akron | wd. L shoulder | 800 | Sept., 1877 |
| 71, 528 | Russell, Edward | Sherman | chr. diarr. | 8 00 | ................... |
| 10,118 | Sackett, Sarah E. | Middlebury | widow 1812 | 8 00 | Oct., 1878 |
| 160. 825 | Sackett, Charles | Tallmadge | dis. of eyes | 6 00 | June, 1879 |
| 129, 660 | Sapp, Joseph R | Cuyahoga Falls | heart dis. | 6 00 | Sept., 1874 |
| 153,113 | Scanlon, Catharine | Akron | dep. mother | 8 00 | Aug., 1871 |
| 188, 706 | Scheidecker, Anna M. | Clinton | dep. mother | 8 00 | June, 1880 |
| 197,4N | Schnabel, Jane C | Cuyahoga Falls | dep. mother | 8 00 | Oct., 1882 |
| 117,273 | Schoch, Conrad | Macedonia Depot | wd. of head | 8 00 | .................... |
| 115, 986 | Schoonover, Jones | Akron | chr. rheum. | 24 00 | ........... |
| 166, 581 | Schroeder, William | Akron | injury to abdomen | 8 00 | Apr., 1880 |
| 131, 285 | Searles, Henry C . | West Ricbfleld . | injury to abdomen | 8 00 | ........... |
| 220, 211 | Sheldon, Chas. | West Ricbfleld . | wd. both thighs & l. leg | 6 00 | Nov., 1882 |
| 200, 551 | Shepherd, Wm. E . | West Ricbfleld . | chr. diarr. & indigestion | 4 00 | Jan. 1882 |
| 162, 116 | Shinnway, Chas. | West Ricbfleld . | rheumatism | 4 00 | Aug., 1879 |
| 60, 741 | Shumway, Dwight | Cuyahoga Falls | wd. r. arm | 18 00 | ................. |
| 37, 401 | Smetts, George W. | Akron | wd. hip | 15 00 | ....... |
| 27, 529 | Smith, Adelebert A. | Akron | amputation l. arm | 24 00 | |
| 106, 267 | Smith, Christopher | Akron | wd. r. shoulder & l. hand | 2 00 | .......... |
| 21, 894 | Smith, George | Akron | injury to abdomen | 4 00 | .......... |
| 89, 590 | Smith, Mary A. | Mogadore | widow | 8 00 | Feb., 1867 |
| 51, 737 | Smith, Norman J. | Akron | wd. l. leg & cbr. diarr. | 8 00 | ...................... |
| 53,219 | Smith, Polly N . | Akron | dep. mother | 8 00 | Aug., 1865 |
| 133, 358 | Snyder, James W.H. | Copley | chr. diarr. & rheum | 2 00 | ................ |
| 123, 307 | Snyder, Riley W. | Akron | wd. r. forearm | 6 00 | ....................... |
| 14.503 | Sowrey, Mary Ann | Akron | widow 1812 | 8 00 | Jan., 1879 |
| 184, 643 | Spears, Wm. H. | Ghent | wd. r. thigh | 2 00 | Mar., 1881 |
| 32, 600 | Spelman, Fanny | Cuyahoga Falls | widow 1812 | 8 00 | Aug., 1882 |
| 190,059 | Spelman, George N | Akron | inj. to ab. & dis. of eyes | 14 00 | June, 1881 |
| 182, 911 | Stahl, Catherine | Akron | widow | 12 00 | Mar., 1879 |
| 127, 195 | Steese, Charles | Akron | wd. r. shoulder & cheek | 8 00 | ........... |
| 186, 959 | Steese, John | Akron | chr. diarr. & dis. of lungs,res. | 8 00 | Apr., 1881 |
| dis. of heart. | |||||
| 170, 973 | Steinheizer, Philip | Akron | wd. r. arm | 1 00 | June, 1880 |
| 181,171 | Stevens, Alice C. | Hudson | widow | 10 00 | May, 1878 |
| 160, 224 | Stewart, Adolphus E. | Akron | wd. both thighs | 4 00 | May, 1879 |
| 162, 235 | Stickle, Wilbur F | Akron | loss l. little finger | 2 00 | Aug., 1879 |
| 12, 855 | Stockwell, Lurancy | West Ricbfleld . | widow 1812 | 8 00 | Dec., 1878 |
| 132, 298 | Stonebrook, Eliz. | Copley | dep. mother | 8 00 | July, 1869 |
| 45, 238 | Storer, James B. | Akron | paralysis both legs & results | 72 00 | ........... |
| 106,283 | Stoudt, John W.,jr. | New Portage | catarrh & dis. of eyes fr. | 8 00 | Oct., 1881 |
| 87,243 | Stout, Eliza | Cuyahoga Falls | dep. mother | 8 00 | Dec., 1866 |
| 175, 416 | Sullivan, John | Clinton | chr. rheum. | 17 00 | Oct , 1880 |
| 6,276 | Sypher, Mary | Akron | widow 1812 | 8 00 | Aug., 1874 |
| 53, 057 | Thomas, Seth M. | Buckeye | wd. l. hand | 4 00 | ................. |
| 122,380 | Thompson, Mary | Middlebury | dep. mother | 8 00 | Dec. 1868 |
| 124, 945 | Timms, John | Everett | dis. of eyes | 12 00 | |
| 205,573 | Townsend, Ferris | Akron | chr. diarr. & scurvy | 6 00 | Mar., 1882 |
| 52,801 | Trager, Henry E | Akron | wd. l. arm & hand | 4 00 | |
| 121, 389 | Transul, Samuel | Nimisila | dep. father | 8 00 | Nov., 1868 |
| 124,998 | Traxler, Wm. | Nimisila | chr. diarr. | 14 00 | |
| 174,321 | Treap, Christian | Hudson | chr. diarr. | 6 00 | Sept., 1880 |
| 113,570 | Treen, James | Akron | chr. diarr. & gen. pros | 17 00 | |
| 131, 628 | Upton, William | Clinton | injury to abdomen | 4 00 | |
| 56,212 | Vail, Charlilans | Macedonia Depot | wd. of back | 12 00 | .................... |
| 161,347 | Vanorman, Mary M .. | Akron | widow | 8 00 | Mar , 1873 |
| 11, 049 | Viall, Sarah | Cuyahoga Falls | widow 1812 | 8 00 | Nov., 1878 |
| 110, 728 | Viers, Zilpah | Akron | widow | 8 00 | Mar., 1868 |
| 129, 593 | Voris, A. C. | Akron | wd. l. side | 30 00 | .........., |
| 93, 636 | Waldron, Eliza A. | Akron | widow | 8 00 | May, 1867 |
| 96, 824 | Walker Jonathan | Akron | wd. r. shoulder & l. leg | 8 00 | .......... |
| 33, 748 | Welch, Mary Ann | Akron | dep. mother | 8 00 | Nov., 1864 |
| 132, 805 | Wells, Royal T | Akron | rheum. back, should., & hips | 8 00 | ......... |
| 14, 201 | Welton, Stephen. | West Ricbfleld . | surv. 1812 | 8 00 | Mar.. 1872 |
| 3, 702 | Whitney, Abigail | Akron | widow | 8 00 | ................... |
| 27, 777 | Wicker, Mary A. | Hudson | widow 1812 | 8 00 | Nov., 1879 |
| 140, 814 | Wildes, Thos. F ...... | Akron | wd. r. foot, knee, thigh, scalp, | 30 00 | ........... |
| 73, 023 | Wilhelm, Daniel | Akron | varicose veins l. leg | 14 00 | .......... |
| 90,661 | Williams, James | Mogadore | wd. l. forearm | 5 33 1/3 | |
| 172, 807 | Williams, Laura M. | Akron | widow | 8 00 | Mar., 1878 |
| 223, 014 | Williams, Thomas G . | Akron | wd. r. hand | 2 00 | Dec., 1882 |
| 11, 023 | Williard, Abigail F | West Ricbfleld . | widow 1812 | 8 00 | Nov., 1878 |
| 74,674 | Willis, Susan | Akron | widow | 8 00 | |
| 62, 375 | Winterbottom, Wm. | Akron | wd. l. leg | 4 00 | .......... |
| 185,804 | Wise, John W. | Mogadore | wd. l. shoulder | 2 00 | Mar., 1881 |
| 78, 674 | Wolf, Henry | Clinton | Feb., 1879 | 18 00 | .............. |
| 927 | Wood,.Henry | Northfield | surv. 1812 | 8 00 | July, 1871 |
| 44, 032 | Woodard, William | Akron | wd. r. hand | 6 00 | ........ |
| 1,682 | Woodruff, Sarah .T. | Akron | widow 1812 | 8 00 | Feb., 1872 |
| 99,775 | Wright, Emily J. | Cuyahoga Falls | widow | 8 00 | Oct., 1874 |
| 16, 401 | Wright, Josiah J. | Akron | wd. l shoulder | 15 00 | .......... |
| 173, 756 | Wright, Oliver O. | Akron | wd. r. thigh | 3 00 | Sept., 1880 |
| 153, 059 | Yost, Chas. | Akron | wd. l. leg | 3 00 | May, 1878 |
| 109, 134 | Zerly, John H | Boston | wd. causing loss l. eye | 12 00 | A pr., 1871 |
| 132,612 | Zittel, Conrad | Akron | chr. rheum. | 6 00 | ........... |
Provided by: SUMMIT COUNTYCHAPTER,OGS
AkronOH44309-2232e-mail:SummitOGS@acorn.net