The 1930 census is the
largest census released so far. There are 2,667 microfilm rolls of
population schedules and 1,587 rolls of Soundex indexes. Only 12
southern states were indexed using Soundex. Since there is no Soundex
for Ohio, it is necessary to know the enumeration district where your ancestor
lived. The best method is to search the city directory where your ancestor
lived. The National Archives has hundreds of microfilmed copies for
various cities. The Akron-Summit County Library also has copies for
many cities.
The Summit County census is in Publication No. T626 and Rolls 1875 to 1882.
The 233 enumeration districts for Summit County are listed below.
You can locate them for other Ohio counties or for other states by using
the National Archives special census locater site at:
http://1930census.archives.gov/beginSearch.asp
The site also has a special FAQ (frequently asked questions) article
on the census.
Enumeration Districts
for Summit County, OH
| Pub
Nbr. |
Roll
Number |
County | ED | Enumeration District (ED) Descriptions |
|---|---|---|---|---|
| T626 | 1874 | SUMMIT | 77- 1 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) CITY LIMITS; (E) N. HOWARD; (S) EDWARDS AVE., SELZER, UHLER AVE., CUYAHOGA ST., SCHULTZ, SCHULTZ EXTENDED; (W) LITTLE CUYAHOGA RIVER. |
| T626 | 1874 | SUMMIT | 77- 2 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) IUKA AVE.; (E) BIG FALLS AVE.; (S) CUYAHOGA FALLS AVE.; (W) N. MAIN, MILDRED AVE., BERWYN. |
| T626 | 1874 | SUMMIT | 77- 3 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) CITY LIMITS, CUYAHOGA RIVER; (E) BIG FALLS AVE.; (S) IUKA AVE.; (W) N. HOWARD. |
| T626 | 1874 | SUMMIT | 77- 4 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) CUYAHOGA RIVER; (E) CITY LIMITS; (S) CUYAHOGA FALLS AVE.; (W) BIG FALLS AVE. |
| T626 | 1874 | SUMMIT | 77- 5 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) CUYAHOGA FALLS AVE.; (E) CITY LIMITS, HOME AVE.; (S) TALLMADGE AVE.; (W) DAYTON. |
| T626 | 1874 | SUMMIT | 77- 6 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) CUYAHOGA FALLS AVE.; (E) DAYTON; (S) TALLMADGE AVE.; (W) N. MAIN, FRANCES AVE., ELMA. |
| T626 | 1874 | SUMMIT | 77- 7 | AKRON CITY, WARD 1 (PART), BOUNDED BY (NW) CUYAHOGA FALLS AVE.; (E) ELMA, FRANCES AVE., N. MAIN; (S) TALLMADGE AVE. |
| T626 | 1874 | SUMMIT | 77- 8 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) SCHULTZ EXTENDED, SCHULTZ, CUYAHOGA ST., UHLER AVE., SELZER, EDWARD AVE.; (E) N. HOWARD; (S) CUYAHOGA FALLS AVE., TALLMADGE AVE., SELZER, SHELBY AVE., CUYAHOGA ST., SHELBY AVE., EVERS, TALLMADGE AVE.; (W) LITTLE CUYAHOGA RIVER. |
| T626 | 1874 | SUMMIT | 77- 9 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) TALLMADGE AVE., EVERS, SHELBY AVE., CUYAHOGA ST., SHELBY AVE.; (E) SELZER, TALLMADGE AVE., CUYAHOGA ST.; (SW) LITTLE CUYAHOGA RIVER. |
| T626 | 1874 | SUMMIT | 77- 10 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) TALLMADGE AVE.; (E) N. HOWARD; (S) LITTLE CUYAHOGA RIVER; (W) CUYAHOGA ST. |
| T626 | 1874 | SUMMIT | 77- 11 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) YORK; (E) DAYTON; (S) GLENWOOD AVE.; (W) N. HOWARD. |
| T626 | 1874 | SUMMIT | 77- 12 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) TALLMADGE AVE.; (E) DAYTON; (S) YORK; (W) N. HOWARD. |
| T626 | 1874 | SUMMIT | 77- 13 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) TALLMADGE AVE.; (E) MARVIEW AVE., YORK, DELMAR AVE.; (S) GLENWOOD AVE.; (W) DAYTON. |
| T626 | 1874 | SUMMIT | 77- 14 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) GLENWOOD AVE., TURNER, LODS, LODS EXTENDED; (E) MONTROSE AVE. EXTENDED; (S) LITTLE CUYAHOGA RIVER; (W) N. HOWARD. |
| T626 | 1874 | SUMMIT | 77- 15 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) GLENWOOD AVE.; (E) MONTROSE AVE., MONTROSE AVE. EXTENDED; (S) LODS EXTENDED, LODS; (W) TURNER. |
| T626 | 1874 | SUMMIT | 77- 16 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) TALLMADGE AVE., HOME AVE., CITY LIMITS; (E) CITY LIMITS; (S) THOMAS RD., EVANS AVE., DAN, NORTH ST., LITTLE CUYAHOGA RIVER; (W) MONTROSE AVE. EXTENDED, MONTROSE AVE., GLENWOOD AVE., DELMAR AVE., YORK, MARVIEW AVE. |
| T626 | 1874 | SUMMIT | 77- 17 | AKRON CITY, WARD 1 (PART), BOUNDED BY (N) EVANS AVE., THOMAS RD.; (E) CITY LIMITS; (S) LITTLE CUYAHOGA RIVER; (W) NORTH ST., DAN. |
| T626 | 1874 | SUMMIT | 77- 18 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) PERKINS; (E) ADAMS; (S) FORGE, E. MARKET; (W) RAILROAD TRACKS. |
| T626 | 1874 | SUMMIT | 77- 19 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) LITTLE CUYAHOGA RIVER; (E) ARLINGTON; (S) FORGE, ADAMS, PERKINS; (W) RAILROAD TRACKS, WARD LINE. |
| T626 | 1874 | SUMMIT | 77- 20 | AKRON CITY, WARD 2 (PART), BOUNDED BY (NW) FORGE; (E) ARCH; (SW) E. MARKET. |
| T626 | 1874 | SUMMIT | 77- 21 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) FORGE; (E) NIEMAN EXTENDED, NIEMAN, UPSON, SIMON DR.; (S) HAZEL; (W) ADAMS, UPSON, ARCH. |
| T626 | 1874 | SUMMIT | 77- 22 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) FORGE, ARLINGTON, LITTLE CUYAHOGA RIVER; (E) RAILROAD TRACKS; (S) HAZEL; (W) SIMON DR., UPSON, NIEMAN, NIEMAN EXTENDED. |
| T626 | 1875 | SUMMIT | 77- 23 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) UPSON, ADAMS, HAZEL; (E) ARLINGTON; (S) CARROLL, E. MARKET; (W) ARCH. |
| T626 | 1875 | SUMMIT | 77- 24 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) HAZEL; (E) RAILROAD TRACKS; (S) E. MARKET; (W) CARROLL, ARLINGTON. |
| T626 | 1875 | SUMMIT | 77- 25 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) CARROLL; (E) E. MARKET; (S) E. EXCHANGE; (W) FOUNTAIN. |
| T626 | 1875 | SUMMIT | 77- 26 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) VINE, SPICER, ORCHARD; (E) FOUNTAIN; (S) E. EXCHANGE; (W) BROWN. |
| T626 | 1875 | SUMMIT | 77- 27 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) BUCHTEL AVE.; (E) SUMNER; (S) E. EXCHANGE; (W) RAILROAD TRACKS. |
| T626 | 1875 | SUMMIT | 77- 28 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) BUCHTEL AVE.; (E) SPICER; (S) VINE, BROWN, E. EXCHANGE, SCOTT AVE., BERG; (W) SUMNER. |
| T626 | 1875 | SUMMIT | 77- 29 | AKRON CITY, WARD 2 (PART), BOUNDED BY (NE) E. MARKET; (S) CARROLL; (W) ANNADALE AVE., BUCHTEL AVE., FRANKLIN. |
| T626 | 1875 | SUMMIT | 77- 30 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) FORGE, E. MARKET; (E) FRANKLIN, BUCHTEL AVE., ANNADALE AVE.; (S) CARROLL, FOUNTAIN, ORCHARD; (W) SPICER, BUCHTEL AVE., FIR. |
| T626 | 1875 | SUMMIT | 77- 31 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) RAILROAD TRACKS, E. MARKET; (E) FORGE, FIR; (S) BUCHTEL AVE.; (W) COLLEGE, MILL. |
| T626 | 1875 | SUMMIT | 77- 32 | AKRON CITY, WARD 2 (PART), BOUNDED BY (N) MILL; (E) COLLEGE; (S) BUCHTEL AVE.; (W) RAILROAD TRACKS. |
| T626 | 1875 | SUMMIT | 77- 33 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) FEDERAL, SUMMIT, RAILROAD TRACKS; (E) WARD LINE; (S) RAILROAD TRACKS, E. MARKET; (W) HIGH. |
| T626 | 1875 | SUMMIT | 77- 34 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) LITTLE CUYAHOGA RIVER; (E) WARD LINE; (S) RAILROAD TRACKS, SUMMIT, FEDERAL, HIGH, RIDGE; (W) N. HOWARD. |
| T626 | 1875 | SUMMIT | 77- 35 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) RIGE; (E) HIGH; (S) E. MARKET; (W) N. HOWARD. |
| T626 | 1875 | SUMMIT | 77- 36 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) E. MARKET; (E) RAILROAD TRACKS; (S) MILL; (W) S. HOWARD. |
| T626 | 1875 | SUMMIT | 77- 37 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) MILL; (E) RAILROAD TRACKS; (S) E. EXCHANGE; (W) S. HOWARD. |
| T626 | 1875 | SUMMIT | 77- 38 | AKRON CO. JAIL |
| T626 | 1875 | SUMMIT | 77- 39 | SACRED HEART CONVENT AND ACADEMY OF THE SACRED HEART |
| T626 | 1875 | SUMMIT | 77- 40 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) CENTER, BOWERY; (E) S. HOWARD; (S) W. EXCHANGE; (W) LOCUST. |
| Pub
Nbr. |
Roll
Number |
County | ED | Enumeration District (ED) Descriptions |
|---|---|---|---|---|
| T626 | 1875 | SUMMIT | 77- 41 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) GLENDALE AVE., W. MARKET; (E) S. HOWARD; (W) BOWERY, CENTER; (W) LOCUST. |
| T626 | 1875 | SUMMIT | 77- 42 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) S. MAPLE, GLENDALE AVE.; (SE) LOCUST; (SW) W. EXCHANGE. |
| T626 | 1875 | SUMMIT | 77- 43 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) S. MAPLE; (E) W. EXCHANGE, BISHOP, W. CEDAR, LIVINGSTON; (S) SEISS, MONROE; (W) DOUGLAS. |
| T626 | 1875 | SUMMIT | 77- 44 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) COPLEY RD.; (E) DOUGLAS, MONROE, SEISS, LIVINGSTON, BELL; (S) EUCLID AVE.; (W) RAYMOND, PERKINS PARK SOUTH BOUNDARY, EDGEWOOD AVE. |
| T626 | 1875 | SUMMIT | 77- 45 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) EUCLID AVE.; (E) BELL; (S) BERRY AVE.; (W) RAYMOND. |
| T626 | 1875 | SUMMIT | 77- 46 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) EUCLID AVE.; (E) WABASH AVE., WOOSTER AVE., KOLB, FINK, COMMINS, BOWERY; (S) BERRY AVE.; (W) BELL. |
| T626 | 1875 | SUMMIT | 77- 47 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) WOOSTER AVE., PINE, CHESTNUT; (E) RAILROAD TRACKS; (S) FALOR, BOWER; (W) COMMINS, FINK, KOLB. |
| T626 | 1875 | SUMMIT | 77- 48 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) WABASH AVE., W. EXCHANGE; (E) RAILROAD TRACKS; (S) CHESTNUT, PINE, WOOSTER AVE.; (W) WABASH AVE. |
| T626 | 1875 | SUMMIT | 77- 49 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) W. EXCHANGE; (E) WABASH AVE.; (S) EUCLID AVE.; (W) BELL, LIVINGSTON, W. CEDAR, BISHOP. |
| T626 | 1875 | SUMMIT | 77- 50 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) BERRY AVE., BOWERY, FALOR; (E) OHIO CANAL; (S) BARTGES, BOWERY, CAMPBELL; (W) RHODES AVE. |
| T626 | 1875 | SUMMIT | 77- 51 | AKRON CITY, WARD 3 (PART), BOUNDED BY (N) CAMPBELL, BOWERY, BARTGES; (SE) OHIO CANAL; (W) RHODES AVE. |
| T626 | 1875 | SUMMIT | 77- 52 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) EUCLID AVE.; (E) RAYMOND; (S) BARTGES; (W) MOON, WOOSTER AVE., FERN. |
| T626 | 1875 | SUMMIT | 77- 53 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) BARTGES, RAYMOND, BERRY AVE.; (E) RHODES AVE.; (S) HOWE; (W) SNYDER, CAMPBELL, SNYDER. |
| T626 | 1875 | SUMMIT | 77- 54 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) HOWE; (E) RHODES AVE., OHIO CANAL; (S) SOUTH ST.; (W) MOELLER AVE. |
| T626 | 1876 | SUMMIT | 77- 55 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) FESS AVE., SUNRISE DR., LONGVIEW AVE., EAST AVE., THORNTON; (E) MOELLER AVE.; (S) SOUTH ST.; (W) SUPERIOR AVE., SUPERIOR AVE. EXTENDED, SUPERIOR AVE. |
| T626 | 1876 | SUMMIT | 77- 56 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) WOOSTER AVE.; (E) MOON, BARTGES, SNYDER, CAMPBELL, SNYDER, HOWE, LANE ST.; (S) THORNTON, EAST AVE., LONGVIEW AVE., SUNRISE DR., FESS AVE.; (W) WHITE. |
| T626 | 1876 | SUMMIT | 77- 57 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) THURSTON, HARTFORD AVE., STONER; (E) MERCER, DIAGONAL RD., WOOSTER AVE., WHITE, FESS, SUPERIOR AVE.; (S) SOUTH ST.; (W) CITY LIMITS, NOME AVE. |
| T626 | 1876 | SUMMIT | 77- 58 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) BISSON AVE., EAST AVE., DOROTHY AVE.; (E) FERN; (S) WOOSTER AVE.; (W) DIAGONAL RD. |
| T626 | 1876 | SUMMIT | 77- 59 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) STONER, NOBLE AVE., DIAGONAL RD., EUCLID AVE.; (E) FERN; (S) DOROTHY AVE., EAST AVE., BISSON AVE.; (W) MERCER. |
| T626 | 1876 | SUMMIT | 77- 60 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) COPLEY RD.; (E) EDGEWOOD AVE.; (S) PERKINS PARK SOUTH BOUNDARY, RAYMOND, EUCLID AVE.; (W) DIAGONAL RD., EAST AVE. |
| T626 | 1876 | SUMMIT | 77- 61 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) COPLEY RD.; (E) EAST AVE., DIAGONAL RD.; (S) NOBLE AVE., STONER, HARTFORD AVE., THURSTON; (W) NOME AVE. |
| T626 | 1876 | SUMMIT | 77- 62 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) WORK DR., WILDWOOD AVE., WORK DR.; (E) W. EXCHANGE; (S) S. MAPLE, COPLEY RD.; (W) MADISON AVE. |
| T626 | 1876 | SUMMIT | 77- 63 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) DELIA AVE.; (E) STORER AVE., STADELMAN AVE., NOBLE AVE., PECKHAM, STORER AVE.; (S) COPLEY RD.; (W) CRESTVIEW AVE. |
| T626 | 1876 | SUMMIT | 77- 64 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) GRAND AVE.; (E) S. PORTAGE PATH; (S) WORK DR., WILDWOOD AVE., WORK DR., MADISON AVE., STADELMAN AVE.; (W) STORER AVE. |
| T626 | 1876 | SUMMIT | 77- 65 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) MULL AVE., W. MARKET; (E) S. PORTAGE PATH; (S) GRAND AVE.; (W) W. EXCHANGE. |
| T626 | 1876 | SUMMIT | 77- 66 | AKRON CITY, WARD 4 (PART), BOUNDED BY (N) MULL AVE.; (E) W. EXCHANGE; (S) GRAND AVE., STORER AVE., DELIA AVE., CITY LIMITS; (W) J. EDWARD GOOD PARK WEST BOUNDARY, CITY LIMITS. |
| T626 | 1876 | SUMMIT | 77- 67 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) W. EXCHANGE; (E) RAILROAD TRACKS; (S) MCCOY EXTENDED, MCCOY; (W) S. MAIN, FALOR, OHIO CANAL, RAILROAD TRACKS. |
| T626 | 1876 | SUMMIT | 77- 68 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) FALOR; (E) S. MAIN; (S) THORNTON; (W) MAY, CAMPBELL, UNNAMED STREET, VASSAR, OHIO CANAL. |
| T626 | 1876 | SUMMIT | 77- 69 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) VASSAR, UNNAMED STREET, CAMPBELL; (E) MAY; (S) THORNTON; (W) OHIO CANAL. |
| T626 | 1876 | SUMMIT | 77- 70 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) MCCOY; (E) RAILROAD TRACKS; (S) SOUTH ST.; (W) S. MAIN. |
| T626 | 1876 | SUMMIT | 77- 71 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) E. EXCHANGE; (E) BUCKEYE, HALSTED, GRANT; (S) CROSS; (W) MIAMI, MCCOY, RAILROAD TRACKS. |
| T626 | 1876 | SUMMIT | 77- 72 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) E. EXCHANGE; (E) ALLYN; (S) WHEELER; (W) GRANT, HALSTED, BUCKEYE. |
| T626 | 1876 | SUMMIT | 77- 73 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) E. EXCHANGE; (E) BROWN; (S) POWER; (W) ALLYN, POWER, SUMNER, WHEELER, ALLYN. |
| T626 | 1877 | SUMMIT | 77- 74 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) WHEELER; (E) SUMNER, POWER, ALLYN, CROSS, SUMNER; (S) THORNTON; (W) WASHINGTON, CROSS, GRANT. |
| T626 | 1877 | SUMMIT | 77- 75 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) POWER; (E) BROWN; (S) VORIS; (W) ALLYN, THORNTON, SUMNER, CROSS, ALLYN. |
| T626 | 1877 | SUMMIT | 77- 76 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) CROSS, WASHINGTON, THORNTON; (E) ALLYN; (S) VORIS; (W) RAILROAD TRACKS. |
| T626 | 1877 | SUMMIT | 77- 77 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) VORIS; (E) GRANT; (S) SOUTH ST.; (W) RAILROAD TRACKS. |
| T626 | 1877 | SUMMIT | 77- 78 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) VORIS; (E) SUMNER; (S) CROSIER; (W) GRANT. |
| T626 | 1877 | SUMMIT | 77- 79 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) VORIS; (E) BROWN; (S) BAIRD, KLING, CROSIER; (W) SUMNER. |
| T626 | 1877 | SUMMIT | 77- 80 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) SOUTH ST.; (E) GRANT; (S) CROSIER; (W) S. MAIN. |
| Pub
Nbr. |
Roll
Number |
County | ED | Enumeration District (ED) Descriptions |
|---|---|---|---|---|
| T626 | 1877 | SUMMIT | 77- 81 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) CROSIER; (E) BELLOWS; (S) MILLER AVE.; (W) S. MAIN. |
| T626 | 1877 | SUMMIT | 77- 82 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) CROSIER, KLING, BAIRD; (E) BROWN; (S) MORGAN; (W) GRANT. |
| T626 | 1877 | SUMMIT | 77- 83 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) MILLER AVE.; (E) SWEITZER AVE.; (S) COLE AVE.; (W) S. MAIN. |
| T626 | 1877 | SUMMIT | 77- 84 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) MILLER AVE., BELLOWS, MILLER AVE.; (E) GRANT, STEINER, GRANT; (S) STANTON AVE., ANDRUS, STEINER; (W) SWEITZER AVE. |
| T626 | 1877 | SUMMIT | 77- 85 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) STEINER, ANDRUS, STANTON AVE.; (E) GRANT; (S) COLE AVE.; (W) SWEITZER AVE. |
| T626 | 1877 | SUMMIT | 77- 86 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) MORGAN AVE.; (E) BROWN; (S) COLE AVE., SHERMAN, COLE AVE.; (W) GRANT, STEINER, GRANT. |
| T626 | 1877 | SUMMIT | 77- 87 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) MCKINLEY AVE.; (E) INMAN, LOVERS LN., INMAN; (S) COLE AVE.; (W) BROWN. |
| T626 | 1877 | SUMMIT | 77- 88 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) SOUTH ST.; (E) INMAN; (S) MCKINLEY AVE.; (W) BROWN. |
| T626 | 1877 | SUMMIT | 77- 89 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) CORLEY; (E) MCGOWAN, CLARK, INMAN; (S) SOUTH ST.; (W) JOHNSTON, BETTIE. |
| T626 | 1877 | SUMMIT | 77- 90 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) E. EXCHANGE; (E) FOUNTAIN, BEACON, SPICER; (S) THORNTON; (W) BROWN. |
| T626 | 1877 | SUMMIT | 77- 91 | AKRON CITY, WARD 5 (PART), BOUNDED BY (N) E. EXCHANGE; (E) BEAVER, CORLEY, BETTIE, JOHNSTON; (S) SOUTH ST.; (W) BROWN, THORNTON, SPICER, BEACON, FOUNTAIN. |
| T626 | 1877 | SUMMIT | 77- 92 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) E. EXCHANGE; (E) ARLINGTON; (S) JOHNSTON; (W) MCGOWAN, CORLEY, BEAVER. |
| T626 | 1877 | SUMMIT | 77- 93 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) JOHNSTON; (E) ARLINGTON; (S) 5TH AVE.; (W) INMAN, CLARK, INMAN. |
| T626 | 1877 | SUMMIT | 77- 94 | SUMMIT CO. CHILDREN'S HOME |
| T626 | 1877 | SUMMIT | 77- 95 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) 5TH AVE.; (E) ARLINGTON; (S) MCKINLEY AVE.; (W) INMAN. |
| T626 | 1877 | SUMMIT | 77- 96 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) MCKINLEY AVE.; (E) ARLINGTON; (S) CONCORD AVE., MERTON AVE., COLE AVE.; (W) INMAN, LOVERS LN., INMAN. |
| T626 | 1877 | SUMMIT | 77- 97 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) COLE AVE., MERTON AVE., CONCORD AVE., ARLINGTON, STROMAN AVE., VAN EVERETT AVE., JOY AVE.; (E) FULLER, FORBES AVE., KROMER AVE., WESTON RD., SPENCER, AUSTIN, KELLY ST., OLD CITY LIMITS, BARBARA, ARLINGTON; (S) OLD CITY LIMITS; (W) HODDER AVE. EXTENDED, HODDER AVE., HODDER AVE. EXTENDED, INMAN AVE., INMAN AVE. EXTENDED, INMAN AVE. |
| T626 | 1878 | SUMMIT | 77- 98 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) BITTAKER; (E) ARDELLA AVE., DELOS, FULLER; (S) JOY AVE., VAN EVERETT AVE., STROMAN AVE.; (W) ARLINGTON AVE. |
| T626 | 1878 | SUMMIT | 77- 99 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) 5TH AVE.; (E) HART, HART EXTENDED, 7TH AVE., CHITTENDEN; (S) BITTAKER; (W) ARLINGTON. |
| T626 | 1878 | SUMMIT | 77- 100 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) 1ST AVE.; (E) HART; (S) 5TH AVE.; (W) ARLINGTON. |
| T626 | 1878 | SUMMIT | 77- 101 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) E. EXCHANGE, E. MARKET; (E) CASE AVE., RIVER ST., FACTORY; (S) 1ST AVE.; (W) ARLINGTON. |
| T626 | 1878 | SUMMIT | 77- 102 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) E. MARKET; (E) KELLY AVE.; (S) 5TH AVE.; (W) HART, FACTORY, RIVER ST., CASE AVE. |
| T626 | 1878 | SUMMIT | 77- 103 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) 5TH AVE.; (E) KELLY AVE., SETTLEMENT, MARKLE, SETTLEMENT; (S) 9TH, KELLY AVE., 7TH AVE.; (W) HART EXTENDED, HART. |
| T626 | 1878 | SUMMIT | 77- 104 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) E. MARKET; (E) MARTHA AVE., SEIBERLING, ELLIOT AVE., CRESTON AVE.; (S) OLD CITY LIMITS; (W) KELLY ST., AUSTIN, SPENCER, WESTON RD., KROMER AVE., FORBES AVE., FULLER, DELOS, ARDELLA AVE., BITTAKER, CHITTENDEN, 7TH AVE., KELLY AVE., 9TH AVE., SETTLEMENT, MARKLE, SETTLEMENT, KELLY AVE., 5TH AVE., KELLY AVE. |
| T626 | 1878 | SUMMIT | 77- 105 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) E. MARKET; (E) CITY LIMITS, DANIELS AVE., BALDWIN RD.; (S) OLD CITY LIMITS; (W) CRESTON AVE., ELLIOT AVE., SEIBERLING, MARTHA AVE. |
| T626 | 1878 | SUMMIT | 77- 106 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) MALASIA RD., CONGO AVE.; (E) CITY LIMITS, RAILROAD TRACKS, CITY LIMITS, E. MARKET; (W) BRITTAIN RD. |
| T626 | 1878 | SUMMIT | 77- 107 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) GOODYEAR BLVD., PONDVIEW AVE., CUTLER AVE., HAMPTON RD.; (E) BRITTAIN RD.; (S) E. MARKET; (W) MARTHA AVE. |
| T626 | 1878 | SUMMIT | 77- 108 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) WILLARD; (E) EAST AKRON CEMETERY EAST BOUNDARY, MARTHA AVE.; (SW) E. MARKET. |
| T626 | 1878 | SUMMIT | 77- 109 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) CASE AVE., NEWTON; (E) N. MARTHA AVE., LAIRD, BERMAN; (S) WILLARD, E. MARKET; (W) RAILROAD TRACKS. |
| T626 | 1878 | SUMMIT | 77- 110 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) NEWTON; (E) VANIMAN, SPRAGUE, PARA AVE.; (S) GOODYEAR BLVD.; (W) MARTHA AVE., EAST AKRON CEMETERY EAST BOUNDARY, WILLARD, BERMAN, LAIRD, N. MARTHA AVE. |
| T626 | 1878 | SUMMIT | 77- 111 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) NIAGARA AVE., IROQUOIS AVE., OTTAWA AVE.; (E) BRITTAIN AVE.; (S) NEWTON; (W) EASTLAND AVE. |
| T626 | 1878 | SUMMIT | 77- 112 | AKRON CITY, WARD 6 (PART), BOUNDED BY (N) NEWTON; (E) BRITTAIN RD.; (S) HAMPTON RD., CUTLER AVE., PONDVIEW AVE.; (W) GOODYEAR BLVD., PARA AVE., SPRAGUE, VANIMAN. |
