The Family History
Library of the Church of Jesus Christ of Latter-day Saints at Salt Lake
City, Utah, has filmed many Smmit County records on 35mm film. You
can order these to view at any Family History Center for a small fee.
The center in Summit County is at 106 E. Howe Road, Tallmadge.
Below are the
records and film numbers.
| Film Number | Film Notes |
| 1287580 | Common pleas Journal, V 2, 1842-44 |
| 1288424 | Common pleas Journal, V 4-7, 1845-50 |
| 1288425 | Common pleas Journal, V 8-9, 1851-52; Plaintiff index, V. 1, 1840-45 |
| 1288426 | Civil dockets, V 2,5, 1840-42; 1844-45 |
| 1288427 | Civil dockets, V 6-8, 1845-52 |
| 1288428 | Civil dockets, V 10-12, 1849-52 |
| 1288429 | Supreme court minutes, 1842-51; Supreme court records, 1842-46 |
| 900955/ item 1 | Index to guardians dockets, 1840-1929 |
| 899046 | Guardians dockets, V 1-2, 1840-73 |
| 899047 | Guardians dockets, V3, 1873-86 |
| 902064 | Guardians appointments, V 6, 1881-85 |
| 854321 | Grantor Index, V. A-B, 1840-1914 |
| 854322 | Grantor Index, V. C-G, 1840-1914 |
| 854323 | Grantor Index, V. H-L, 1840-1914 |
| 854324 | Grantor Index, V. M-R, 1840-1914 |
| 854325 | Grantor Index, V. S-V, X-Z, 1840-1914 |
| 854326 | Grantor Index, V. W, 1840-1914 |
| 854327 | Grantee Index, V. A-D, 1840-1914 |
| 854328 | Grantee Index, V. E-H, 1840-1914 |
| 854329 | Grantee Index, V. I-N, 1840-1914 |
| 854330 | Grantee Index, V. O-S, 1840-1914 |
| 854331 | Grantee Index, V. T-Z, 1840-1914 |
| 854332 | Deed records, V 1-2, 1840-42 |
| 854333 | Deed records, V 3, 1842-44; V. 4 1842-43 |
| 854334 | Deed records, V 6-7, 1843-47 |
| 854335 | Deed records, V 8-9, 1844-46 |
| 854336 | Deed records, V 10, 1846-47 |
| 854337 | Deed records, V 11-12, 1847-49 |
| 854338 | Deed records, V 13-14, 1848-49 |
| 854339 | Deed records, V 15-16, 1849-52 |
| 854340 | Deed records, V 17-18, 1850-51 |
| 854341 | Deed records, V 19-20, 1851-52 |
| 854342 | Deed records, V 21, 1852-54; V. 22, 1852-53 |
| 854343 | Deed records, V 23-24, 1853-54 |
| 854344 | Deed records, V 25-26, 1854-55 |
| 854345 | Deed records, V 27-28, 1855 |
| 854346 | Deed records, V 29, 1855-59; V. 30, 1855 |
| 854347 | Deed records, V 31-32, 1855-57 |
| 854348 | Deed records, V 33, 1857-58 |
| 854349 | Deed records, V 34-35, 1858-59 |
| 854350 | Deed records, V 36, 1859 |
| 854351 | Deed records, V 37-38, 1859-61 |
| 854352 | Deed records, V 39-40, 1859-60 |
| 854353 | Deed records, V 41, 1860-63; V. 42, 1861 |
| 854354 | Deed records, V 43-44, 161-64 |
| 854355 | Deed records, V 45-46, 1863 |
| 854356 | Deed records, V 47-48, 1863-82 |
| 854357 | Deed records, V 49-50, 1864-65 |
| 854358 | Deed records, V 51-52, 1865-66 |
| 854359 | Deed records, V 53, 1865-66 |
| 854360 | Deed records, V 54, 1866-90 |
| 854361 | Deed records, V 56, 1866 |
| 854362 | Deed records, V 57-58, 1866-74 |
| 854363 | Deed records, V 59-60, 1866-67 |
| 854364 | Deed records, V 61-62, 1867-68 |
| 854365 | Deed records, V 63, 1868-69 |
| 902095 | Deed records, V 64-65, 1869 |
| 902096 | Deed records, V 66-67, 1869 |
| 902097 | Deed records, V 68-69, 1869-70 |
| 902098 | Deed records, V 70-71, 1870 |
| 902099 | Deed records, V 72, 1870-75; V. 73, 1870-71 |
| 902100 | Deed records, V 74-75, 1871-72 |
| 902101 | Deed records, V 76, 1872-95; V. 77, 1870-77 |
| 902102 | Deed records, V 78-79, 1871-72 |
| 902103 | Deed records, V 80-81, 1872 |
| 902104 | Deed records, V 82, 1872-83 |
| 902105 | Deed records, V 83-84, 1872-73 |
| 902106 | Deed records, V 85-86, 1873 |
| 902107 | Deed records, V 87-88, 1873-74 |
| 902108 | Deed records, V 89, 1874-82; V. 90, 1874 |
| 902109 | Deed records, V 91-92, 1874 |
| 902110 | Deed records, V 93-94, 1874-75 |
| 902111 | Deed records, V 95-96, 1875 |
| 902112 | Deed records, V 97, 1875-86; V. 98, 1875-76 |
| 902113 | Deed records, V 99, 1876-77 |
| 902114 | Deed records, V 101-102, 1876 |
| 902115 | Deed records, V 103-104, 1876-77 |
| 902116 | Deed records, V 105-106, 1877-78 |
| 902117 | Deed records, V 107-108, 1877-80 |
| 902118 | Deed records, V 109-110, 1878-80 |
| 902119 | Deed records, V 111-112, 1879-80 |
| 902120 | Deed records, V 113, 1880-81; V. 114, 1879 |
| 902121 | Deed records, V 115-116, 1879-80 |
| 902122 | Deed records, V 117, 1880 |
| 902123 | Deed records, V 118-119, 1880 |
| 902124 | Deed records, V 120-121, 1880 |
| 902125 | Deed records, V 122, 1880-85; V. 123, 1880-81 |
| 902126 | Deed records, V124, 1881 |
| 973450/ item 3 | Bounty receipts, 1864 |
| 973450/ item 2 | Commutation receipts, 1864 |
| 973450/ item 1 | Enlistment and enrollment of the Ohio Militia, volunteers, soldiers and marines, etc. 1857, 1862-65 |
| 1294079 | Minors certificates of citizenship, V. 1-4, 1884-1903 |
| 1294080 | Declarations of intent, V. 1-3, 1883-1906 |
| 1294081 | Final records, V. 1-3, 1859-84 |
| 1294082 | Final records, V. 4-6, 1875-90 |
| 1294083 | Final records, V. 7-10, 1895-1906 |
| 1651392 | Index to naturalizations, 1902; 1902 index to declarations; index to declarations, V. A-B, 1840-1880 |
| 1661764/ item 2 | Index to declarations, A-Ne |
| 1661765/ item 1 | Index to declarations, Nei-Z |
| 1666840/ item 1 | Index to petitions, 1908-1941 |
| 1651393 | Declarations of intention, V. 2-6, 1908-14 [V. 1 missing] |
| 1651394 | Declarations of intention, V. 6-9, 1914-16 |
| 1651395 | Declarations of intention, V. 10-13, 1916-18 |
| 1651396 | Declarations of intention, V. 13-16, 1918-19 |
| 1651397 | Declarations, V. 17-20, 1919 |
| 1651398 | Declarations, V. 20-22, 1919-20 |
| 1651628 | Declarations, V. 23-26, 1920 |
| 1651629 | Declarations, V. 26-29, 1920-21 |
| 1651630 | Declarations, V. 30-33, 1921-22 |
| 1651631 | Declarations, V. 33-36, 1922-23 |
| 1651632 | Declarations, V. 37-40, 1923-24 |
| 1651633 | Declarations, V. 40-43, 1924-25 |
| 1651634 | Declarations, V. 44-47, 1925-26 |
| 1651635 | Declarations, V. 47-50, 1926-29 |
| 1651618 | Declarations, V. 50-51, 1929-30; Naturalizations, V. 1-10, 1909-1910 |
| 1651818 | Naturalizations, V. 11-40, 1911-21 |
| 1651819 | Naturalizations, V. 41-70, 1921-23 |
| 1651820 | Naturalizations, V. 78-114, 1923-25 |
| 1651821 | Naturalizations, V. 115, 1925; Petitions, nos. 3095-3593, 1888-92 |
| 1651822 | Petitions, nos. 3594-3947, 1892-96 |
| 1651823 | Petitions, nos. 3948-4273, 1896-1900 |
| 1661764/ item 1 | Petitions, nos. 4274-4805, 1900 |
| 161765/ items 2- | Petition & record, V. 1-3, 1907-12 |
| 1661766 | Petition & record, V. 3-4, 1912-13 |
| 1654857 | Petition & record, V. 5-7, 1913-14 |
| 1661767 | Petition & record, V. 7-11, 1914-16 |
| 1661768 | Petition & record, V. 11-14, 1916-19 |
| 1661769 | Petition & record, V. 14-16, 1917-19 |
| 1661770 | Petition & record, V. 16-18, 1920 |
| 1654858 | Petition & record, V. 19-21, 1919-21 |
| 1654859 | Petition & record, V. 21-24, 1919-20 |
| 1654860 | Petition & record, V. 24-26, 1920-21 |
| 1654861 | Petition & record, V. 26-27, 1920-21 |
| 1654862 | Petition & record, V. 27-28, 1921 |
| 1654863 | Petition & record, V. 28-29, 1921 |
| 1654864 | Petition & record, V. 29-30, 1921 |
| 1654865 | Petition & record, V. 30-31, 1921-22 |
| 1654986 | Petition & record, V. 31-32, 1922 |
| 1654987 | Petition & record, V. 32-33, 1922-23 |
| 1654988 | Petition & record, V. 33-34, 1923 |
| 1654989 | Petition & record, V. 35-36, 1923 |
| 1654990 | Petition & record, V. 36-37, 1923-24 |
| 1654991 | Petition & record, V. 37-38, 1924 |
| 1654992 | Petition & record, V. 38-39, 1924 |
| 1654993 | Petition & record, V. 39-40, 1924 |
| 1654994 | Petition & record, V. 40-41, 1924-25 |
| 1654995 | Petition & record, V. 41-42, 1925 |
| 1654996 | Petition & record, V. 42-43, 1925 |
| 1666829 | Petition & record, V. 43-44, 1925 |
| 1666830 | Petition & record, V. 44-45, 1925-26 |
| 1666831 | Petition & record, V. 45-46, 1926 |
| 1666832 | Petition & record, V. 46-47, 1926-27 |
| 1666833 | Petition & record, V. 47-48, 1926-27 |
| 1666834 | Petition & record, V. 49-50, 1927 |
| 1666835 | Petition & record, V. 50, 1927 |
| 1666836 | Petition & record, V. 51, 1927-28 |
| 1666837 | Petition & record, V. 52, 1927-28 |
| 1666838 | Petition & record, V. 53, 1928-29 |
| 1666839 | Petition & record, V. 54, 1928-30 |
| 1666932 | Final record, V. 1-5, 1859-1902 |
| 1666933 | Final record, V. 5-8, 1875-1903; minors, V. 9, 1884-86 |
| 1666934 | Final record, minors, V. 9-11, 13, 1886-1900 |
| 1644100 | Card file: Abbas, Jihad Waheed Christ, Doskaloff |
| 1644101 | Card file: Christa, James Mito Giltner, Alma |
| 1644102 | Card file: Gimble, John Kluszti, Frank |
| 1644103 | Card file: Kmet, Elizabeth Mikulasek, Michael |
| 1644104 | Card file: Milak, James Imre Razza, Salvatore |
| 1644105 | Card file: Rea, Antonio Stoyanovich, Alfons Anghel |
| 1644106 | Card file: Stracak, John Zywczyk, Stanislaw |
| 1644107 | Card file: Abbate, Antonio Zurudis, Edmond |
| 900953 | Index to estates A-K, 1841-1944 |
| 900954 | Index to estates L-Z, 1841-1944 |
| 900955/ item 2 | Index to administration dockets 1846-1944 |
| 900950 | Administration dockets, V. A-B, 1846-61 |
| 900951 | Administration dockets, V. 1-3, 1861-82 |
| 900952 | Administration dockets, V. 4-5, 1882-88 |
| 900956 | Will books, V. 1-2, 1839-69 |
| 900957 | Will books, V. 3-4, 1869-78 |
| 900958 | Will books, V. 5, 1878-82 |
| 900959 | Will books, V. 6-7, 1882-87 |
| 1289058 | Will books, V. 8-9, 1887-92 |
| 1289059 | Will books, V. 10-11, 1892-95 |
| 1289060 | Will books, V. 12-13, 1895-99 |
| 1294084 | Will books, V. 14-15, 1899-1902 |
| 1294085 | Will books, V. 16-17, 1902-04 |
| 1294086 | Will books, V. 18-19, 1904-07 |
| 1294087 | Will books, V. 20-21, 1907-09 |
| 902065 | Journal, V. 1-3, 1852-1861 |
| 902066 | Journal, V. 4-5, 1861-69 |
| 902067 | Journal, V. 6-7, 1869-73 |
| 902068 | Journal, V. 8-9, 1873-77 |
| 902069 | Journal, V. 10-11, 1877-81 |
| 899043 | Journal, V. 12-13, 1881-83 |
| 899044 | Journal, V. 14-15, 1883-85 |
| 899045 | Journal, V. 16, 1885-86 |
| 900969 | Marriage index, females, A-D, 1840-1943 |
| 900970 | Marriage index, females, E-K, 1840-1943 |
| 900971 | Marriage index, females, L-R, 1840-1943 |
| 900972 | Marriage index, females, S-Z, 1840-1943 |
| 900973 | Marriage index, males, A-D, 1840-1943 |
| 900974 | Marriage index, males, E-K, 1840-1943 |
| 900975 | Marriage index, males, L-R, 1840-1943 |
| 900976 | Marriage index, males, S-Z, 1840-1943 |
| 900960 | Marriage records, V. A (returns) 1840-46; V. A (applications) 1840-49 |
| 900961 | Marriage records, V. B (returns) 1849-65; V. B (applications, 1857-65 |
| 900962 | Marriage records, V. C, 1857-65 |
| 900963 | Marriage records, V. 1, 1865-70 |
| 900964 | Marriage records, V. 2, 1870-76 |
| 900965 | Marriage records, V. 3, 1876-81 |
| 900966 | Marriage records, V. 4, 1881-84 |
| 900967 | Marriage records, V. 5-6, 1885-90 |
| 900968 | Marriage records, V. 7-8, 1890-95 |
| 900977 | Marriage records, V. 9-10, 1894-99 |
| 900978 | Marriage records, V. 11, 1899-1900 |
| 900979 | Marriage records, V. 12, 1900-02 |
| 900980 | Marriage records, V.13, 1902-03 |
| 900981 | Marriage records, V. 14, 1903-04 |
| 900982 | Marriage records, V. 15, 1904-06 |
| 900983 | Marriage records, V. 16, 1906-08 |
| 900984 | Marriage records, V. 17, 1907-08 |
| 900985 | Marriage records, V. 18, 1908-09 |
| 900986 | Marriage records, V. 19, 1909-10 |
| 900987 | Marriage records, V. 20, 1910-11 |
| 902059 | Marriage records, V. 21, 1911-12 |
| 902060 | Marriage records, V. 22, 1912-13 |
| 902061 | Marriage records, V. 23-24, 1913-14 |
| 902062 | Marriage records, V. 25, 1913-15 |
| 902063 | Marriage records, V. 26, 1914-16 |
| 900948 | Death Index, V. A-Z, 1870-1908 |
| 900949 | Death records, V. 1-3, 1870-1908 |
| 900943 | Chronological index, 1900-1908 |
| 900944 | Alphabetical index, V. A-K, 1869-1908 |
| 900945 | Alphabetical index, V. L-Z, 1869-1908 |
| 900946 | Birth records, V. 1-2, 1866-90 |
| 900947 | Birth records, V. 3-4, 1890-1908 |
| 1666840/ item 2 | Index to marriages, ca. 1849-1920 |
Provided by: SUMMIT COUNTYCHAPTER,OGS
AkronOH44309-2232e-mail:SummitOGS@acorn.net